InFocus IN2139WU vs InFocus INL2156
![]() MSRP $1,199 | ![]() MSRP $1,519 | |
|---|---|---|
| Key differences | ||
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native contrast (on/off) | — | 300,000:1 |
| Throw ratio | 1.12–1.47:1 | 1.19–1.54:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Eco 21 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Price | MSRP $1,199 | MSRP $1,519 |
| Room fit | ||
| Distance to screen | 2.4–3.2 m | 2.6–3.3 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,500 lm | 4,500 lm |
| Brightness uniformity | 85% | 85% |
| Brightness by mode | Normal 4,500 lm · Eco 3,360 lm | — |
| Eco brightness | 75%Derived | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | — | 300,000:1 |
| Dynamic contrast | — | 2,000,000:1 |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Light engine | — | Quantum Laser |
| Lamp power | 245 W | — |
| Light-source life | 5,000 h normal · 15,000 h dynamic | 30,000 h max |
| Light output control | — | Steps |
| Warm-up time | — | 10 s |
| Cool-down time | — | 100 s |
| Optics | ||
| Throw ratio | 1.12–1.47:1 | 1.19–1.54:1 |
| Projection offset | — | 112% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.31×Derived | 1.29×Derived |
| Focal length | — | 16.9–21.6 mm |
| Aperture (f-number) | — | 2.5–2.78 |
| Focus | — | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI · HDMI (internal) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA, Composite | VGA, Composite |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | No |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 313 × 236 × 123 mm | 337 × 265 × 119 mm |
| Weight | 3,200 g | 4,200 g |
| Orientations | — | Table, Ceiling, Rear, Portrait, 360° |
| Dust filter | — | None |
| Ingress protection | — | IP6X |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | — | 0–85%RH |
| Altitude | 3,048 m | 3,050 m |
| Power draw | Max 300 W | Max 211 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | — | Up to 2 W |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Eco 21 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Safety & compliance | ||
| Marks | — | CE, FCC, CCC |
| Support & ownership | ||
| User manual | — | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf |
| In the box | ||
| In the box | Power cord, Remote, + User manual, + Warranty card, + HDMI cable | Power cord, Remote, + Quick start guide, + VGA cable |
| Remote | — | IR |
