InFocus INL166 vs Optoma W405LVe
![]() | Optoma W405LVe$429 | |
|---|---|---|
| Key differences | ||
| White light output | — | 4,200 lm ANSI |
| Throw ratio | 1.54–1.72:1 | 1.55–1.73:1 |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 29 dB(A) · Eco 27 dB(A) |
| Price | — | $429 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 3.3–3.7 m |
| Brightness | ||
| Rated brightness | — | 4,200 lmDerived |
| White light output | — | 4,200 lm ANSI |
| Claimed brightness (non-standard) | 4,200 lm | — |
| Brightness uniformity | 85% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,500,000:1 | 30,000:1 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Light engine | Quantum Laser | — |
| Lamp power | — | 203 W |
| Light-source life | 30,000 h max | 6,000 h max · 10,000 h eco · 15,000 h super eco · 12,000 h dynamic |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.54–1.72:1 | 1.55–1.73:1 |
| Image size | — | 30–300 in |
| Projection offset | 112% | 112% |
| Zoom | Optical | OpticalDerived |
| Zoom ratio | 1.12×Derived | 1.12×Derived |
| Focal length | 21.85–24 mm | 21.85–24 mm |
| Aperture (f-number) | 2.41–2.53 | — |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 40° |
| Auto keystone | Yes | — |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Composite | VGA |
| Max input resolution | 1080p | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–100 kHz | 15.38–91.15 kHz |
| Vertical scan | 24–120 Hz | 50–85 Hz |
| Smart platform | ||
| Ethernet | No | — |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 278 × 216 × 116 mm | 316 × 244 × 108 mm |
| Weight | 2,900 g | 3,040 g |
| Orientations | Table, Ceiling, Rear, + Portrait, + 360° | Table, Ceiling, Rear |
| Dust filter | None | — |
| Ingress protection | IP6X | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 0–85%RH | 10–85%RH |
| Altitude | 3,048 m | 3,000 m |
| Power draw | Max 139 W | Max 225 W · Eco 187 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 29 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Marks | CE, FCC, CCC | — |
| Support & ownership | ||
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://region-resource.optoma.com/products/import/Documents/56ac35cf-7cb4-46f0-acc0-75c846804ea2.pdf |
| In the box | ||
| In the box | + Power adapter, Remote, Quick start guide, + HDMI cable | + Power cord, Remote, + Remote batteries, Quick start guide |
| Remote | IR | — |

