InFocus Pinnacle Master vs ViewSonic LX60HD
InFocus Pinnacle Master | ViewSonic LX60HD$299.99 | |
|---|---|---|
| Key differences | ||
| White light output | 600 lm ISO | 630 lm ANSI |
| Throw ratio | 1.27:1 | 1.2:1 |
| Fan noise | Up to 32 dB(A) | 40 dB(A) |
| Price | — | $299.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | 600 lmDerived | 630 lmDerived |
| White light output | 600 lm ISO | 630 lm ANSI |
| Display system | ||
| Imaging technology | Other | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 4,200:1 |
| Colour | ||
| Colour temperature presets | — | D93, D65, Custom |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | White LED |
| Light-source life | 25,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.27:1 | 1.2:1 |
| Image size | 50–150 in | 50–140 in |
| Zoom | Digital | Digital |
| Aperture (f-number) | — | 2.9 |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | Google TV | Google TV |
| RAM | 2 GB | — |
| Storage | 32 GB | 8 GB |
| Netflix | Built in | Built in |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | — | 3.5 mm, Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 228 × 227 × 159 mm |
| Weight | 3,300 g | 3,130 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M4 |
| Tripod socket | Yes | Yes |
| Dust filter | — | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–35°C |
| Operating humidity | — | 0–85%RH |
| Power draw | Max 120 W | 144 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 32 dB(A) | 40 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG1 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | — | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LX60HD/LX60HD_UG_ENG.pdf |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | — | Bluetooth |

