JMGO N3 Ultimate vs XGIMI HORIZON 30 Ultra Max
JMGO N3 Ultimate$2,399 | XGIMI HORIZON 30 Ultra MaxMSRP $3,499 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,800 lm ISO | 6,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | — | Up to 10,000:1 |
| Throw ratio | 0.88–1.7:1 | 1.2–1.5:1 |
| Lowest input lag | — | 1 msDerived |
| HDR formats | + HDR10, Dolby Vision | + HDR10+, Dolby Vision |
| Fan noise | Up to 26 dB(A) | Up to 28 dB(A) |
| Price | $2,399 | MSRP $3,499 |
| Room fit | ||
| Distance to screen | 1.9–3.8 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | 5,800 lmDerived | 6,000 lmDerived |
| White light outputISO | 5,800 lm ISO | 6,000 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | Up to 10,000:1 |
| Dynamic contrast | 20,000:1 | Up to 100,000:1 |
| Dynamic contrast method | Light-source dimming | Dynamic iris |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR | ||
| HDR formats | + HDR10, Dolby Vision | + HDR10+, Dolby Vision |
| Tone mapping | Dynamic | — |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Optics | ||
| Throw ratio | 0.88–1.7:1 | 1.2–1.5:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.93×Derived | 1.25×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±53% | ±50% |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz | 1080p: 240 Hz · 4K UHD: 120 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | — | 120 HzDerived |
| Input lag | — | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms |
| Lowest input lag | — | 1 msDerived |
| Input lag at 4K 60 Hz | — | 3 msDerived |
| Gaming features | — | ALLM, HDMI VRR, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | HDMI (eARC) · HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | — | 4K UHD |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Smart platform | Google TV | Google TV |
| Chipset | MediaTek MT9679 | — |
| RAM | 4 GB | 3 GB |
| Storage | 64 GB | 64 GB |
| Security updates until | — | 1 Nov 2028 |
| Netflix | Built in | — |
| Casting | — | Chromecast built-in, DLNA |
| Audio | ||
| Speaker power | 25 W | 24 W |
| Speakers | 2 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | — | Dolby Audio, DTS, DTS Virtual:X |
| Audio outputs | HDMI eARC | + 3.5 mm, + Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 308 × 274 × 230 mm | 298 × 190 × 249 mm |
| Weight | 6,950 g | 5,400 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 150° tilt, 360° pan | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Max 300 W | Max 300 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 26 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | — |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇪🇺 EU 2 yr | 2 yr |
| User manual | https://fccid.co/api/files/s2/fccids/SMC-K931AO/files/d03a1eeb_User_Manual.pdf | — |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, + Quick start guide, + Cleaning kit | Power cord, Power adapter, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Bluetooth | Bluetooth |

