JMGO O2S Ultra vs XGIMI MIRA Pro
JMGO O2S Ultra is brighter and lighter. XGIMI MIRA Pro is $500 cheaper.
JMGO O2S Ultra$2,199 · Amazon Buy | XGIMI MIRA Pro$1,699 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,600 lm ISO | 3,000 lm ISO |
| Throw ratio | ||
| Throw ratio | 0.16:1 | 0.18:1 |
| Lowest input lag | ||
| Lowest input lag | — | 1 msDerived |
| HDR formats | ||
| HDR formats | HDR10, Dolby Vision | HDR10+, HLG, Dolby Vision |
| Fan noise | ||
| Fan noise | Up to 26 dB(A) | Up to Eco 28 dB(A) |
| MSRP | ||
| MSRP | $2,999 | $1,999 |
| Best price | ||
| Best price | $2,199 | $1,699 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.35 m | 0.39 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,600 lm ISO | 3,000 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | — | 0.39 in |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 20,000:1 |
| Colour gamut | ||
| Colour gamut | — | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10, Dolby Vision | HDR10+, HLG, Dolby Vision |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | RGB triple laser | RGB triple laser |
| Light engine | ||
| Light engine | MALC | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.16:1 | 0.18:1 |
| Throw measured from | ||
| Throw measured from | — | Rear of the case |
| Image size | ||
| Image size | 80–150 in | 80–120 in |
| Zoom | ||
| Zoom | — | None |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | Yes | Yes |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Auto setup | ||
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | — | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | — | 1080p: 240 Hz 1 ms |
| Gaming features | ||
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | HDMI 2.1 · HDMI 2.1 (eARC) | 2 × HDMI · HDMI (eARC) |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| Chipset | ||
| Chipset | MediaTek MT9679 | MediaTek MT9679 |
| RAM | ||
| RAM | 4 GB | 2 GB |
| Storage | ||
| Storage | 64 GB | 64 GB |
| Netflix | ||
| Netflix | Built in | — |
| Casting | ||
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | ||
| Speaker power | 20 W | 36 W |
| Speakers | ||
| Speakers | 2 | 3 |
| Layout | ||
| Layout | — | 2.1 |
| Tuned by | ||
| Tuned by | Dynaudio | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS:X | DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | Optical, HDMI eARC | Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 312 × 290 × 140 mm | 464 × 268 × 122 mm |
| Weight | ||
| Weight | 4,500 g | 5,300 g |
| Colours | ||
| Colours | Grey | Beige |
| Orientations | ||
| Orientations | Ceiling, Rear | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | ||
| Power draw | Max 240 W | Max 180 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Up to 26 dB(A) | Up to Eco 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | RG1 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | CE, FCC | — |
| Warranty | ||
| Warranty | 🇺🇸 US 1 yr · 🇪🇺 EU 2 yr | 2 yr |
| User manual | ||
| User manual | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf | — |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Quick start guide, User manual, Carry case, Cleaning kit | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Bluetooth | Bluetooth |
JMGO O2S Ultra$2,199 · Amazon
BuyXGIMI MIRA Pro$1,699 · Amazon
Buy
