LG CineBeam PF50KA vs Optoma ML1050STi
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam PF50KAMSRP $699 | Optoma ML1050STiMSRP $1,199 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | β | 1280 Γ 800 |
| Pixel shift | Other | β |
| Addressable resolution | 1920 Γ 1080 | β |
| Optics | ||
| Throw ratio | 1.4:1 | 0.8:1 |
| Projection distance table | 25β³: 0.79 m Β· 30β³: 0.95 m Β· 40β³: 1.27 m Β· 50β³: 1.58 m Β· 60β³: 1.9 m Β· 70β³: 2.22 m Β· 80β³: 2.53 m Β· 90β³: 2.85 m Β· 100β³: 3.18 m | 50β³: 0.86 m Β· 60β³: 1.04 m Β· 70β³: 1.21 m Β· 80β³: 1.39 m Β· 90β³: 1.56 m Β· 100β³: 1.73 m |
| Zoom type | None | None |
| Focus | Manual | Auto |
| Fixed offset | 100% | 100% |
| Focal length | β | 8.02 mm |
| F-number | β | 1.9 |
| Image size range | 25β100 in | 50β100 in |
| Vertical keystone | β | -40β40Β° |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | LED |
| Light source life | Rated: 30,000 h | Rated: 20,000 h |
| Warm-up time | 10 s | β |
| Brightness | ||
| ANSI lumens | β | 535 lm |
| Claimed brightness (non-standard) | 600 | β |
| Claimed brightness unit | Unspecified | β |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | 100,000:1 | 20,000:1 |
| Colour | ||
| DCI-P3 gamut | β | 90% |
| Bit depth / 'number of colours' | 8 bit | 24 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16 ms |
| Audio | ||
| Speaker power | 2 W | 2 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | β |
| DTS | Yes | β |
| Audio outputs | β | 3.5 mm |
| HDMI ARC | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 1.4b |
| Horizontal scan frequency | 26.97β67.5 kHz | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | β | Yes |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | webOS | Android (uncertified) |
| OS version | 3.5 | β |
| Netflix | Native | β |
| Casting | Miracast, DLNA | β |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 23 dB(A) Β· Normal: 24 dB(A) Β· High brightness: 30 dB(A) | Min: 22 dB(A) Β· Max: 29 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 0β80%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 2,500 m |
| High-altitude mode | Yes | β |
| Operating orientations | β | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 65 W | 69 W |
| Power consumption by mode | β | Bright typical: 60 W Β· Bright max: 69 W Β· Eco typical: 25 W Β· Eco max: 29 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| Battery runtime | 150 min | β |
| USB-C PD input | 40 W | β |
| Physical & installation | ||
| Width | 170 mm | 112 mm |
| Depth | 170 mm | 123 mm |
| Height | 49 mm | 57 mm |
| Weight | 0.91 kg | 0.47 kg |
| Colours / finishes | White | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | FCC, ETL | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours |
| User manual | https://gscs-b2c.lge.com/downloadFile?fileId=706s0RnzvHHxeWbPCbxgw | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf |
| In the box | ||
| Box contents | β | Projector, Carry bag, Remote control with battery, AC power cord, Universal I/O cable, RS232 mini-USB adaptor, Basic user manual |
| Remote type | IR | IR |

