LG CineBeam PF50KA vs TOPTRO TP1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
LG CineBeam PF50KAMSRP $699 | TOPTRO TP1 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Other |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | Other | β |
| Addressable resolution | 1920 Γ 1080 | β |
| Optics | ||
| Throw ratio | 1.4:1 | 1.1:1 |
| Projection distance table | 25β³: 0.79 m Β· 30β³: 0.95 m Β· 40β³: 1.27 m Β· 50β³: 1.58 m Β· 60β³: 1.9 m Β· 70β³: 2.22 m Β· 80β³: 2.53 m Β· 90β³: 2.85 m Β· 100β³: 3.18 m | 40β³: 1 m Β· 60β³: 1.46 m Β· 84β³: 2.05 m Β· 100β³: 2.44 m Β· 120β³: 2.92 m |
| Zoom type | None | Digital |
| Focus | Manual | Auto |
| Fixed offset | 100% | β |
| Image size range | 25β100 in | 50β200 in |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | β |
| Light source life | Rated: 30,000 h | Rated: 30,000 h |
| Warm-up time | 10 s | β |
| Brightness | ||
| ANSI lumens | β | 600 lm |
| Claimed brightness (non-standard) | 600 | β |
| Claimed brightness unit | Unspecified | β |
| Contrast & black level | ||
| Dynamic contrast | 100,000:1 | 20,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | β | HDR10 |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 60 Hz | 1920Γ1080: 60 Hz |
| Audio | ||
| Speaker power | 2 W | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | β |
| DTS | Yes | β |
| HDMI ARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 2 | 1 |
| Horizontal scan frequency | 26.97β67.5 kHz | β |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | β | 5.2 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | webOS | β |
| OS version | 3.5 | β |
| Netflix | Native | Native |
| Casting | Miracast, DLNA | Miracast, DLNA |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Eco: 23 dB(A) Β· Normal: 24 dB(A) Β· High brightness: 30 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 0β80%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 65 W | 60 W |
| Standby power | 0.5 W | β |
| Power supply | External brick | β |
| Battery runtime | 150 min | β |
| USB-C PD input | 40 W | β |
| Physical & installation | ||
| Width | 170 mm | β |
| Depth | 170 mm | β |
| Height | 49 mm | 240 mm |
| Weight | 0.91 kg | 1.1 kg |
| Colours / finishes | White | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | FCC, ETL | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://gscs-b2c.lge.com/downloadFile?fileId=706s0RnzvHHxeWbPCbxgw | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP1_Manual.pdf |
| In the box | ||
| Box contents | β | Projector, Remote, Power cable, Hdmi cable, Lens cover, Cleaning kit, Quick start guide, Faq sheet |
| Remote type | IR | IR |

