Magcubic HY310X vs Nebula Capsule Max
Magcubic HY310XMSRP $175 | Nebula Capsule Max MSRP $469 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Throw ratio | 0.8:1 | 1.3:1 |
| Fan noise | — | Up to Max 30 dB(A) |
| Price | MSRP $175 | MSRP $469 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.9 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 200 lmDerived |
| White light outputANSI | 200 lm ANSI | 200 lm ANSI |
| Brightness uniformity | 70% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.3 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | 720p (1280 × 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Light source | ||
| Light source | LED | LED |
| Emitter | White LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.3:1 |
| Image size | 40–130 in | 20–100 in |
| Projection offset | — | 100% |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Max input resolution | — | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.4 | 4.2 |
| Smart platform | — | Android (uncertified) |
| OS version | — | 8.1 |
| Chipset | Allwinner H726 | — |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | — | Built in |
| Casting | Miracast, DLNA | — |
| Audio | ||
| Speaker power | 3 W | 8 W |
| Speakers | 1 | — |
| Layout | — | Mono |
| Audio outputs | Bluetooth | + 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 80 × 80 × 150 mm |
| Weight | 499 g | 737 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | — | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Max 48 W | Up to Max 20 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| DC input | — | 15 V |
| Battery runtime | — | 240 min |
| Noise | ||
| Fan noise | — | Up to Max 30 dB(A) |
| Safety & compliance | ||
| Marks | + FCC | + CE |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇯🇵 JP 18 mo |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_11103.pdf |
| In the box | ||
| In the box | Power adapter, Remote, + User manual | Power adapter, Remote, + Remote batteries, + Quick start guide |
| Remote | IR | — |
