Nebula Apollo vs Yaber T1 Pro
| Nebula Apollo MSRP $329 | Yaber T1 ProMSRP $249 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 200 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 1.18:1 |
| HDR formats | — | HDR10 |
| Price | MSRP $329 | MSRP $249 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.6 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 220 lmDerived |
| White light outputANSI | 200 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 1.18:1 |
| Image size | 20–100 in | 40–120 in |
| Zoom | None | Digital |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.4 |
| Smart platform | Android (uncertified) | Linux |
| OS version | 7.1 | — |
| RAM | 1 GB | — |
| Storage | 8 GB | — |
| Casting | Miracast, + DLNA | Miracast |
| Audio | ||
| Speaker power | 6 W | 8 W |
| Layout | Mono | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | — | 3.5 mm, Bluetooth |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 65 × 65 × 131 mm | 116 × 106 × 228 mm |
| Weight | 579 g | 1,250 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 15–85%RH | — |
| Power draw | Up to Max 20 W | Max 75 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| DC input | 15 V | — |
| Battery | 37.5 WhDerived | — |
| Battery runtime | About 240 min | — |
| Safety & compliance | ||
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11291.pdf | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/T1_Pro_Manual.pdf |
