Nebula P1 vs ViewSonic M2W
Nebula P1MSRP $799 | MSRP $699 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 650 lm ANSI | 700 lm ANSI |
| Native resolution | — | WXGA (1280 × 800) |
| Native contrast (on/off) | 400:1 | — |
| Fan noise | 27 dB(A) | Normal 26 dB(A) · Eco 26 dB(A) |
| Price | MSRP $799 | MSRP $699 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.6 m |
| Brightness | ||
| Rated brightness | 650 lmDerived | 700 lmDerived |
| White light outputANSI | 650 lm ANSI | 700 lm ANSI |
| Claimed brightness (non-standard) | — | 1,700 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.45 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | — | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 1080p (1920 × 1080) | — |
| Contrast | ||
| Native contrast (on/off) | 400:1 | — |
| Dynamic contrast | — | 30,000,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 124% area | Rec. 709 125% |
| Colour bit depth (per channel) | — | 10 bit |
| Colour temperature presets | — | D93, D65, Custom |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | RGB LED |
| Light-source life | — | 30,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 80–180 in | 24–150 in |
| Zoom | — | None |
| Focal length | — | 11.96 mm |
| Aperture (f-number) | — | 1.7 |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | — | 40° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) | HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 1.4Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | — | 1080p |
| USB media playback | Yes | Yes |
| Horizontal scan | — | 30–97 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5.1 | 4.2 |
| Smart platform | Google TV | — |
| OS version | 14 | — |
| RAM | 2 GB | — |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | Via dongle |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 20 W | 6 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | — | Harman Kardon |
| Audio outputs | 3.5 mm, + HDMI eARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | eARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 124 × 130 × 284 mm | 225 × 225 × 57 mm |
| Weight | 2,400 g | 1,350 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 130° tilt | Foot |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Tripod socket | Yes | — |
| Ingress protection | IP33 | — |
| Environment & power | ||
| Operating temperature | 0–25°C | 0–40°C |
| Operating humidity | — | 0–90%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 100 W | 71 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | External adapter | External adapter |
| Mains input | — | 100–240 V · 50/60 Hz |
| DC input | — | 19 V |
| USB-C PD in | Over 100 W | Over 45 W |
| Noise | ||
| Fan noise | 27 dB(A) | Normal 26 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | CE, + UKCA | CE, + FCC |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000029948/en_US/000029948.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/M2W/M2W_UG_ENG.pdf |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, Quick start guide, USB cable | + Power cord, Power adapter, Remote, Remote batteries, Quick start guide, USB cable, + Carry case |
| Remote | Voice | IR |
