Nebula P1i vs TCL A1
Nebula P1i$319 | TCL A1$295.99 | |
|---|---|---|
| Key differences | ||
| White light output | 380 lm ANSI | 360 lm ISO |
| HDR formats | HDR10 | β |
| Fan noise | Up to 29 dB(A) | Up to 30 dB(A) |
| Price | $319 | $295.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.8 m |
| Brightness | ||
| Rated brightness | 380 lmDerived | 360 lmDerived |
| White light output | 380 lm ANSI | 360 lm ISO |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | β | 2,000:1 |
| HDR | ||
| HDR formats | HDR10 | β |
| Calibration | ||
| Greyscale control points | 11 | β |
| 3D | ||
| 3D | β | No |
| Light source | ||
| Light source | LED | LED |
| Light-source life | β | 30,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.25:1 |
| Image size | 40β150 in | 45β120 in |
| Zoom | β | None |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Vertical lens shift | β | None |
| Horizontal lens shift | β | None |
| Vertical keystone | 20Β° | β |
| Horizontal keystone | 20Β° | β |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | β | No |
| Lens material | Glass | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth | 5.1 | 5.1 |
| Smart platform | Google TV | Google TV |
| OS version | 14 | 11 |
| RAM | 2 GB | β |
| Storage | 32 GB | β |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speakers | 2 | 2 |
| Layout | β | Stereo |
| Audio formats | Dolby Audio | β |
| Audio outputs | + HDMI ARC, + Bluetooth | + 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 128 Γ 264 Γ 191 mm |
| Weight | β | 2,570 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 15Β° tilt | Handle, 15Β° tilt |
| Tripod socket | Yes | Yes |
| Exhaust | Rear | β |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 0β40Β°C |
| Power draw | Max 140 W | Max 150 W |
| Standby | β | 0.3 W |
| Power supply | External adapter | External adapter |
| Mains input | β | 115 V |
| Noise | ||
| Fan noise | Up to 29 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12966.pdf | https://www.projectorcentral.com/pdf/projector_manual_12572.pdf |
| In the box | ||
| In the box | β | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | Voice | Voice |

