Nebula P1i vs TOPTRO TP2
Nebula P1i$319 | TOPTRO TP2$69.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 380 lm ANSI | 350 lm ANSI |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Throw ratio | 1.25:1 | 0.95:1 |
| HDR formats | HDR10 | β |
| Fan noise | Up to 29 dB(A) | β |
| Price | $319 | $69.99 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.1 m |
| Brightness | ||
| Rated brightness | 380 lmDerived | 350 lmDerived |
| White light outputANSI | 380 lm ANSI | 350 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 720p (1280 Γ 720)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 720p (1280 Γ 720) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | β | 15,000:1 |
| HDR | ||
| HDR formats | HDR10 | β |
| Calibration | ||
| Greyscale control points | 11 | β |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.25:1 | 0.95:1 |
| Image size | 40β150 in | 30β200 in |
| Zoom | β | Digital |
| Focus | Motorised | Manual |
| Autofocus | Yes | No |
| Autofocus runs | When moved | β |
| Vertical keystone | 20Β° | 30Β° |
| Horizontal keystone | 20Β° | β |
| Auto keystone | Yes | Yes |
| Corner correction | β | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | β |
| Lens material | Glass | β |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | β |
| Max input resolution | β | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.4 |
| Smart platform | Google TV | Android (uncertified) |
| OS version | 14 | 14 |
| RAM | 2 GB | 1 GB |
| Storage | 32 GB | 8 GB |
| Netflix | Built in | β |
| Casting | + Chromecast built-in | + Miracast |
| Audio | ||
| Speaker power | 20 W | β |
| Speakers | 2 | β |
| Audio formats | Dolby Audio | β |
| Audio outputs | + HDMI ARC, Bluetooth | Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 135 Γ 178 Γ 90 mm |
| Weight | β | 400 g |
| Colours | β | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 15Β° tilt | Stand, 270Β° tilt |
| Tripod socket | Yes | Yes |
| Exhaust | Rear | β |
| Sealed optical engine | Yes | β |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 5β35Β°C |
| Power draw | Max 140 W | β |
| Power supply | External adapter | External adapter |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Up to 29 dB(A) | β |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12966.pdf | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP2_Manual_V1.3.pdf |
| In the box | ||
| In the box | β | Power cord, Remote, Quick start guide, HDMI cable, Lens cap, Cleaning kit |
| Remote | Voice | IR |

