Nebula P1i vs XGIMI MoGo 2 Pro
Nebula P1i$319 | XGIMI MoGo 2 Pro | |
|---|---|---|
| Key differences | ||
| White light output | 380 lm ANSI | 400 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.25:1 | 1.2:1 |
| Fan noise | Up to 29 dB(A) | Up to 30 dB(A) |
| Price | $319 | — |
| Room fit | ||
| Distance to screen | 2.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | 380 lmDerived | 400 lmDerived |
| White light output | 380 lm ANSI | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Colour | ||
| Colour gamut | — | DCI-P3 90% |
| Colour temperature presets | — | D65 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Calibration | ||
| Greyscale control points | 11 | — |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 25,000 h |
| Optics | ||
| Throw ratio | 1.25:1 | 1.2:1 |
| Image size | 40–150 in | 40–200 in |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | Continuously |
| Vertical keystone | 20° | — |
| Horizontal keystone | 20° | — |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens material | Glass | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.0 |
| Smart platform | Google TV | Android TV |
| OS version | 14 | — |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 20 W | 16 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | + HDMI ARC, + Bluetooth | + 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 119 × 108 × 161 mm |
| Weight | — | 1,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 15° tilt | — |
| Tripod socket | Yes | — |
| Exhaust | Rear | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | 0–40°C |
| Power draw | Max 140 W | Max 65 W |
| Power supply | External adapter | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 29 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12966.pdf | — |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | Voice | Bluetooth · voice |

