NEC NP610 vs Panasonic PT-LW376
MSRP $1,799 | Panasonic PT-LW376 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 3,500 lm ISO (Bright mode) | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native contrast (on/off) | 500:1 | — |
| Throw ratio | 1.54–1.85:1Derived | 1.48–1.78:1 |
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Price | MSRP $1,799 | — |
| Room fit | ||
| Distance to screen | 3.1–3.8 m | 3.2–3.8 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,600 lmDerived |
| White light outputISO | 3,500 lm ISO (Bright mode) | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.63 in | 0.59 in |
| On-screen resolution | 1024 × 768Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native aspect | 4:3Derived | 16:10Derived |
| Contrast | ||
| Native contrast (on/off) | 500:1 | — |
| Dynamic contrast | — | 20,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| Calibration | ||
| Picture mode memories | 6 | — |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 230 W |
| Replacement lamp | NP07LP | ET-LAL510 |
| Light-source life | 4,000 h normal · 5,000 h eco | 10,000 h normal · 20,000 h eco |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.54–1.85:1Derived | 1.48–1.78:1 |
| Image size | 21–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.2×Derived |
| Focal length | 19.8–23.7 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.7–2 | 1.6–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | — |
| Vertical keystone | 30° | 35° |
| Horizontal keystone | — | 35° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | — | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | — | 2Derived |
| Other video inputs | VGA | VGA, + Component, + Composite |
| Max input resolution | 1600 × 1200 | — |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Horizontal scan | 15–100 kHz | — |
| Vertical scan | 50–120 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 7 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 308 × 262 × 93.5 mm | 335 × 252 × 96 mm |
| Weight | 2,990 g | 2,900 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | High-altitude mode | 2,700 m |
| Power draw | Max 312 W · Normal 312 W · Eco 237 W | Max 300 W |
| Standby | — | 0.5 W |
| Networked standby | 10 W | 1 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 29 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Marks | FCC, UL | — |
| Support & ownership | ||
| User manual | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/english/NP610_manual_E.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/lb426_manual_en_0.pdf |
| Spare parts | — | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, VGA cable, Lens cap, Carry case, Software CD | — |
| Remote | IR | — |
