NEC NP-PE506WL vs Panasonic PT-FRZ50
NEC NP-PE506WL$2,399 | Panasonic PT-FRZ50$3,684.98 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI |
| Native resolution | WXGA (1280 Γ 800) | WUXGA (1920 Γ 1200) |
| Throw ratio | 1.2β2.1:1 | 1.46β2.94:1 |
| Fan noise | Normal 37 dB(A) Β· Eco 27 dB(A) | Normal 32 dB(A) Β· Eco 32 dB(A) |
| Price | $2,399 | $3,684.98 |
| Room fit | ||
| Distance to screen | 2.6β4.5 m | 3.1β6.3 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI |
| Brightness by mode | β | Normal 5,200 lm Β· Eco 4,100 lm |
| Eco brightness | β | 79%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.64 in | 0.67 in |
| On-screen resolution | WXGA (1280 Γ 800)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | WXGA (1280 Γ 800) | WUXGA (1920 Γ 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 20,000:1 |
| Dynamic contrast method | β | Light-source dimming |
| 3D | ||
| 3D | β | No |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | β |
| Light-source life | 20,000 h max Β· 30,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | Continuous |
| Constant brightness mode | β | Yes |
| Optics | ||
| Throw ratio | 1.2β2.1:1 | 1.46β2.94:1 |
| Image size | 30β300 in | 40β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.75ΓDerived | 2.01ΓDerived |
| Focal length | 17.42β28.99 mm | 21.5β43 mm |
| Aperture (f-number) | 1.7β2.21 | 2β3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | 0β55% | -44β64% |
| Horizontal lens shift | Β±26% | -27β34% |
| Motorised lens shift | No | No |
| Vertical keystone | 30Β° | 40Β° |
| Horizontal keystone | 30Β° | 20Β° |
| Auto keystone | Yes | β |
| Corner correction | β | 4-corner |
| Grid warp | Yes | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 1.4 | 2 Γ HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | β |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Audio inputs | 3.5 mm | β |
| USB media playback | Yes | β |
| Control ports | RS-232 | RS-232 |
| PJLink | β | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15β100 kHz | β |
| Vertical scan | 24β85 Hz | β |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 16 W | β |
| Speakers | 1 | 0 |
| Layout | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 405 Γ 358 Γ 137 mm | 498 Γ 492 Γ 168 mm |
| Weight | 7,850 g | 16,000 g |
| Colours | β | Black, White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360Β° | Table, Ceiling, Rear, 360Β° |
| Dust filter | β | None |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β45Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude | 3,000 m Β· high-altitude mode | 4,200 m |
| Power draw | Max 330 W Β· Normal 330 W Β· Eco 212 W | Max 465 W Β· Normal 370 W Β· Eco 295 W |
| Standby | 0.2 W | 0.5 W |
| Networked standby | 0.7 W | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) Β· Eco 27 dB(A) | Normal 32 dB(A) Β· Eco 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | β |
| Marks | UKCA, FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 5 yr Β· π¨π¦ CA 5 yr | β |
| User manual | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/projector/manual/PE506UL_manual_ENG.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, User manual, VGA cable | β |
| Remote | IR | β |

