NEC NP-UM351W vs ViewSonic LS700HD
ViewSonic LS700HDMSRP $1,603 | ||
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 0.36:1 | 1.13–1.47:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Max 37 dB(A) · Normal 29 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 32 dB(A) |
| Price | — | MSRP $1,603 |
| Room fit | ||
| Distance to screen | 0.78 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light output | 3,500 lm ISO | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | 0.47 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 4,000:1 | 3,000,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Picture mode memories | 7 | 2 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Lamp power | 255 W | — |
| Light-source life | 3,800 h max · 5,000 h normal · 6,000 h eco | 20,000 h normal · 20,000 h dynamic |
| Light output control | — | Steps |
| Warm-up time | 6 s | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 0.36:1 | 1.13–1.47:1 |
| Throw measured from | Front of the case | — |
| Image size | 58–110 in | 60–300 in |
| Projection offset | 81% | About 100% |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.3×Derived |
| Focal length | 4.78 mm | 12–15.6 mm |
| Aperture (f-number) | 1.8 | 1.9–2.49 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 10° | 40° |
| Horizontal keystone | 10° | 40° |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | VGA, + Component, + Composite |
| Max input resolution | WUXGA | 1080p |
| Audio inputs | 3.5 mm, + RCA, + Microphone | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–100 kHz | 15–102 kHz |
| Vertical scan | 50–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 2 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 378 × 428 × 112 mm | 396 × 314 × 157 mm |
| Weight | 5,600 g | 7,140 g |
| Orientations | + Table, + Ceiling, + Rear | + 360° |
| Ceiling mount | — | M4 |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | 2,600 m · high-altitude mode | 5,000 m · high-altitude mode |
| Power draw | Max 337 W · Normal 257 W · Eco 214 W | 260 W |
| Standby | 0.39 W | Up to 0.5 W |
| Networked standby | 2.4 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 37 dB(A) · Normal 29 dB(A) · Eco 28 dB(A) | Normal 34 dB(A) · Eco 32 dB(A) |
| Safety & compliance | ||
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 6 mo or 1,000 h) | 3 yr |
| User manual | https://sharp-displays.jp.sharp/support/webdl/dl_service/data/manual/en/um351w/UM351W_manual_ENG_v3.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS700HD/LS700HD_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, + User manual, VGA cable, + Stand or mount | Power cord, Remote, Quick start guide, VGA cable |
| Remote | IR | IR |
