Optoma ZW521 vs Panasonic PT-VMZ6ST
Optoma ZW521 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO | 6,200 lm ISO · 6,200 lm ANSI |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 1.18–1.54:1 | 0.8–1.01:1 |
| Fan noise | Normal 29 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 1.7–2.2 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,200 lmDerived |
| White light outputISO | 6,000 lm ISO | 6,200 lm ISO · 6,200 lm ANSI |
| Brightness uniformity | 75% | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 5,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bitDerived | — |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Warm-up time | — | 1 s |
| Optics | ||
| Throw ratio | 1.18–1.54:1 | 0.8–1.01:1 |
| Image size | 30–300 in | 70–300 in |
| Projection offset | 112% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.31×Derived | 1.27×Derived |
| Focal length | 16.9–21.6 mm | 11.3–14.2 mm |
| Aperture (f-number) | — | 1.53–1.66 |
| Focus | — | Motorised |
| Vertical lens shift | — | 0–50% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 25° |
| Horizontal keystone | 30° | 35° |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–102 kHz | 15.6–95.5 kHz |
| Vertical scan | 24–120 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mmDerived | 414 × 424 × 167 mm |
| Weight | 2,900 g | 8,300 g |
| Colours | — | Black, White |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Ceiling mount | — | M4, 8 mm deep, 1.25 N·m |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Max 210 W · Eco 150 W | Max 320 W · Normal 280 W · Eco 215 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 29 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| User manual | https://region-resource.optoma.com/products/documents/v7yJFGdU4BR7x2iwjoSdhOZu6xxkQ55F64vBbmwO.pdf | https://pim-api.connect.panasonic.com/mediaStream/175249 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |
