Panasonic PT-FRZ50 vs Panasonic PT-FRZ60
Panasonic PT-FRZ50 is $1,155.86 cheaper and quieter. Panasonic PT-FRZ60 is brighter.
Panasonic PT-FRZ50$3,842.13 · Amazon Buy | Panasonic PT-FRZ60$4,997.99 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 5,200 lm ISO (Normal power, Dynamic mode) · 5,200 lm ANSI | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 32 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| MSRP | ||
| MSRP | — | $7,999 |
| Best price | ||
| Best price | $3,842.13 | $4,997.99 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 3.1–6.3 m | 3.1–6.3 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 5,200 lm ISO (Normal power, Dynamic mode) · 5,200 lm ANSI | 6,000 lm ISO (Normal power, Dynamic mode) · 6,000 lm ANSI |
| Brightness by mode | ||
| Brightness by mode | Normal 5,200 lm · Eco 4,100 lm | Normal 6,000 lm · Eco 4,800 lm |
| Eco brightness | ||
| Eco brightness | 79%Derived | 80%Derived |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.67 in | 0.67 in |
| Native resolution | ||
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Dynamic contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | — |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | ||
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | 50% brightness |
| Light output control | ||
| Light output control | Continuous | — |
| Constant brightness mode | ||
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.46–2.94:1 | 1.46–2.94:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 2.01×Derived | 2.01×Derived |
| Focal length | ||
| Focal length | 21.5–43 mm | 21.5–43 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 2–3.4 | 2–3.4 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Vertical lens shift | ||
| Vertical lens shift | -44–64% | -44–64% |
| Horizontal lens shift | ||
| Horizontal lens shift | -27–34% | -27–34% |
| Motorised lens shift | ||
| Motorised lens shift | No | No |
| Vertical keystone | ||
| Vertical keystone | 40° | 40° |
| Horizontal keystone | ||
| Horizontal keystone | 20° | 20° |
| Corner correction | ||
| Corner correction | 4-corner | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| Other video inputs | ||
| Other video inputs | VGA, HDBaseT | VGA, Composite, HDBaseT |
| Max input resolution | ||
| Max input resolution | DCI 4K | DCI 4K |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| PJLink | ||
| PJLink | Class 2 | Class 2 |
| Control-system drivers | ||
| Control-system drivers | Crestron | — |
| Smart platform | ||
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | ||
| Speakers | 0 | 0 |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 498 × 492 × 168 mm | 498 × 492 × 168 mm |
| Weight | ||
| Weight | 16,000 g | 16,100 g |
| Colours | ||
| Colours | Black, White | Black, White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Dust filter | ||
| Dust filter | None | None |
| Sealed optical engine | ||
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | ||
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | ||
| Altitude | 4,200 m | — |
| Power draw | ||
| Power draw | Max 465 W · Normal 370 W · Eco 295 W | Max 540 W · Normal 490 W · Eco 385 W |
| Standby | ||
| Standby | 0.5 W | 0.5 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 32 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| User manual | ||
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf |
Panasonic PT-FRZ50$3,842.13 · Amazon
BuyPanasonic PT-FRZ60$4,997.99 · Amazon
Buy


