Panasonic PT-FRZ50 vs Panasonic PT-RZ570
Panasonic PT-FRZ50$3,684.98 | Panasonic PT-RZ570$2,972.86 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI | 5,200 lm ISO Β· 5,200 lm ANSI |
| Throw ratio | 1.46β2.94:1 | 1.5β2.9:1 |
| Fan noise | Normal 32 dB(A) Β· Eco 32 dB(A) | 33 dB(A) |
| Price | $3,684.98 | $2,972.86 |
| Room fit | ||
| Distance to screen | 3.1β6.3 m | 3.2β6.2 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO (Normal power, Dynamic mode) Β· 5,200 lm ANSI | 5,200 lm ISO Β· 5,200 lm ANSI |
| Brightness by mode | Normal 5,200 lm Β· Eco 4,100 lm | Normal 5,200 lm |
| Eco brightness | 79%Derived | β |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 Γ 1200)Derived | WUXGA (1920 Γ 1200)Derived |
| Native resolution | WUXGA (1920 Γ 1200) | WUXGA (1920 Γ 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| 3D | ||
| 3D | No | β |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor)Derived |
| Emitter | β | Blue laser + phosphor |
| Light-source life | 20,000 h normal Β· 24,000 h eco | 20,000 h normal Β· 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | β |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.46β2.94:1 | 1.5β2.9:1 |
| Image size | 40β300 in | 40β300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.01ΓDerived | 1.93ΓDerived |
| Focal length | 21.5β43 mm | 21.5β43 mm |
| Aperture (f-number) | 2β3.4 | 2β3.4 |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Vertical lens shift | -44β64% | -44β64% |
| Horizontal lens shift | -27β34% | β |
| Motorised lens shift | No | No |
| Vertical keystone | 40Β° | 40Β° |
| Horizontal keystone | 20Β° | 20Β° |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Max input refresh | β | 720p: 120 Hz Β· 1080p: 60 Hz Β· WUXGA: 60 Hz |
| Max refresh at 1080p | β | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI (HDCP 2.3) | 2 Γ HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | β | 3.5 mm, RCA |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 1 |
| Control-system drivers | Crestron | Crestron |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | 0 | 0 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 498 Γ 492 Γ 168 mm | 498 Γ 492 Γ 168 mm |
| Weight | 16,000 g | 16,300 g |
| Colours | Black, White | Black, White |
| Orientations | Table, Ceiling, Rear, 360Β° | Table, Ceiling, Rear, + Portrait, 360Β° |
| Dust filter | None | None |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0β45Β°C | 0β45Β°C |
| Operating humidity | 10β80%RH | 10β80%RH |
| Altitude | 4,200 m | 4,200 m |
| Power draw | Max 465 W Β· Normal 370 W Β· Eco 295 W | Max 500 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | β | 10 W |
| Power supply | β | Built in |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 32 dB(A) Β· Eco 32 dB(A) | 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| Support & ownership | ||
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/frz60_frz50_manual_en_0.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/rz570_manual_en.pdf |
| In the box | ||
| In the box | β | Power cord, Remote, Remote batteries, Software CD |

