Panasonic PT-LB356 vs Panasonic PT-TW381R
Panasonic PT-LB356 | Panasonic PT-TW381R | |
|---|---|---|
| Key differences | ||
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Throw ratio | 1.48–1.78:1 | 0.46:1 |
| Room fit | ||
| Distance to screen | 3.0–3.6 m | 0.99 m |
| Brightness | ||
| Rated brightness | 3,300 lmDerived | 3,300 lmDerived |
| White light outputISO | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI |
| Brightness uniformity | 85% | 85% |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.63 in | 0.59 in |
| On-screen resolution | 1024 × 768Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native aspect | 4:3Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 8 bit |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 230 W |
| Replacement lamp | ET-LAL510 | ET-LAL510 |
| Light-source life | 10,000 h normal · 20,000 h eco | 10,000 h normal · 20,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 1.48–1.78:1 | 0.46:1 |
| Image size | 30–300 in | 50–100 in |
| Zoom | Optical | None |
| Zoom ratio | 1.2×Derived | — |
| Focal length | 19.16–23.02 mm | 6.08 mm |
| Aperture (f-number) | 1.6–1.76 | 1.8 |
| Focus | Manual | Manual |
| Vertical keystone | 35° | 15° |
| Horizontal keystone | 35° | 15° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Grid warp | — | Yes |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | — |
| HDMI inputs (count) | 2Derived | — |
| Other video inputs | VGA, Composite | VGA, Composite |
| Max input resolution | WUXGA | — |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | — | Crestron, AMX |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 335 × 252 × 96 mm | 335 × 329 × 134 mm |
| Weight | 2,900 g | 3,900 g |
| Colours | — | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | 4 × M4, 10 mm deep, 1.25 N·m |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 300 W | Max 300 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Marks | — | FCC |
| Support & ownership | ||
| User manual | — | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-01/tw381r_manual_en.pdf |
| Spare parts | Lamp ET-LAL510 · Air filter ET-RFL300 | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries, + USB cable |

