Panasonic PT-RZ660 vs Sharp XP-P621U-W
Panasonic PT-RZ660$4,292.34 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,200 lm ISO · 6,200 lm ANSI |
| Throw ratio | 1.7–2.4:1 | 1.08–1.76:1 |
| Fan noise | 35 dB(A) | Normal 29 dB(A) · Eco 22 dB(A) |
| Price | $4,292.34 | — |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,200 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,200 lm ISO · 6,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.7–2.4:1 | 1.08–1.76:1 |
| Image size | 50–600 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.63×Derived |
| Focal length | 25.6–35.7 mm | 15.3–24.6 mm |
| Aperture (f-number) | 1.7–1.9 | 1.58–2.02 |
| Focus | Motorised | Manual |
| Vertical lens shift | -16–50% | 0–44% |
| Horizontal lens shift | -30–10% | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 15° | 30° |
| Corner correction | 4-corner | — |
| Grid warp | — | Yes |
| Interchangeable lens | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | + VGA, HDBaseT, + SDI | HDBaseT |
| Max input resolution | WUXGA | 4K UHD |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–100 kHz |
| Vertical scan | — | 50–120 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 16 W |
| Speakers | 0 | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 480 × 407 × 143 mm |
| Weight | 23,100 g | 9,600 g |
| Colours | + Black, White | White |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | 5 × M6, 12 mm screws | 4 × M4 |
| Dust filter | — | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | 4,200 m | 2,600 m · high-altitude mode |
| Power draw | Max 700 W | Normal 315 W · Eco 260 W |
| Standby | 0.3 W | 0.31 W |
| Networked standby | 3 W | 0.8 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | Normal 29 dB(A) · Eco 22 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC | + CE, + UKCA, FCC, + UL |
| Support & ownership | ||
| Warranty | 3 yr | 🇨🇦 CA 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf | https://www.projectorcentral.com/pdf/projector_manual_12885.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap, + Software CD | Power cord, Remote, Remote batteries, + Quick start guide, Lens cap |
| Remote | — | IR |
