Panasonic PT-RZ660 vs ViewSonic LS900WU
Panasonic PT-RZ660$4,292.34 | MSRP $3,953 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Throw ratio | 1.7–2.4:1 | 1.2–1.9:1 |
| Fan noise | 35 dB(A) | — |
| Price | $4,292.34 | MSRP $3,953 |
| Room fit | ||
| Distance to screen | 3.7–5.2 m | 2.6–4.1 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputANSI | 6,000 lm ISO (Normal power) · 6,000 lm ANSI | 6,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 100,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | B 455 nmDerived | — |
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 30,000 h dynamic |
| Life defined as | 50% brightness | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.7–2.4:1 | 1.2–1.9:1 |
| Image size | 50–600 in | 50–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.41×Derived | 1.58×Derived |
| Focal length | 25.6–35.7 mm | — |
| Aperture (f-number) | 1.7–1.9 | — |
| Focus | Motorised | — |
| Vertical lens shift | -16–50% | -2.4–9.2% |
| Horizontal lens shift | -30–10% | ±2.5% |
| Vertical keystone | 40° | 25° |
| Horizontal keystone | 15° | 30° |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI | 3 × HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 3Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, HDBaseT, + SDI | VGA, + Composite, HDBaseT |
| Max input resolution | WUXGA | WUXGA |
| Audio inputs | — | 3.5 mm, RCA |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | — |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | 0 | 2 |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 498 × 581 × 200 mm | 360 × 440 × 161 mm |
| Weight | 23,100 g | 11,000 g |
| Colours | Black, White | — |
| Orientations | + Table, + Ceiling, + Rear, Portrait, 360° | Portrait, 360° |
| Ceiling mount | 5 × M6, 12 mm screws | M4, screws ≤ 12 mm |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 10–80%RH | 10–90%RH |
| Altitude | 4,200 m | 3,000 m |
| Power draw | Max 700 W | 430 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 3 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 35 dB(A) | — |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 3R) | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 50 |
| Marks | FCC | FCC, + UL |
| Support & ownership | ||
| Warranty | 3 yr | 5 yr or 20,000 h (light source 5 yr or 20,000 h) |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-08/rz770_rz660_manual_en.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS900WU/LS900WU_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Lens cap, + Software CD | Power cord, Remote, + Quick start guide, + VGA cable |
