Panasonic PT-TW380 vs Panasonic PT-TX350
Panasonic PT-TW380 | Panasonic PT-TX350 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI | 3,200 lm ISO (Normal power, Dynamic mode) · 3,200 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Room fit | ||
| Distance to screen | 0.99 m | 0.93 m |
| Brightness | ||
| Rated brightness | 3,300 lmDerived | 3,200 lmDerived |
| White light outputISO | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI | 3,200 lm ISO (Normal power, Dynamic mode) · 3,200 lm ANSI |
| Brightness uniformity | 85% | 85% |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.59 in | 0.63 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1024 × 768Derived |
| Native resolution | WXGA (1280 × 800) | 1024 × 768 |
| Native aspect | 16:10Derived | 4:3Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 20,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 8 bit |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 230 W |
| Replacement lamp | ET-LAL510 | ET-LAL510 |
| Light-source life | 10,000 h normal · 20,000 h eco | 10,000 h normal · 20,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Optics | ||
| Throw ratio | 0.46:1 | 0.46:1 |
| Image size | 50–100 in | 50–100 in |
| Zoom | None | None |
| Focal length | 6.08 mm | 6.08 mm |
| Aperture (f-number) | 1.8 | 1.8 |
| Focus | Manual | Manual |
| Vertical keystone | 15° | 15° |
| Horizontal keystone | 15° | 15° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | No |
| Inputs & control | ||
| Other video inputs | VGA, Composite | VGA, Composite |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 335 × 329 × 134 mm | 335 × 329 × 134 mm |
| Weight | 3,900 g | 3,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 10 mm deep, 1.25 N·m | M4, 10 mm deep, 1.25 N·m |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 2,700 m | 2,700 m |
| Power draw | Max 300 W | Max 300 W |
| Standby | 0.5 W | 0.5 W |
| Power supply | Built in | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/194386 | https://bizpartner.panasonic.net/public/ppr/file_view/194386 |
| Spare parts | Lamp ET-LAL510 · Air filter ET-RFL300 | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | Power cord, Remote, Remote batteries |

