TOPTRO A2 vs WANBO X5S
| TOPTRO A2 $399.99 | WANBO X5S$224.98 | |
|---|---|---|
| Key differences | ||
| White light output | β | 1,100 lm ANSI |
| Throw ratio | 1:1 | 1.25:1 |
| Fan noise | β | Up to 26 dB(A) |
| Price | $399.99 | $224.98 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.8 m |
| Brightness | ||
| Rated brightness | β | 1,100 lmDerived |
| White light output | β | 1,100 lm ANSI |
| Claimed brightness (non-standard) | 1,400 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | β | 3,000:1 |
| Colour | ||
| Colour gamut | DCI-P3 100% | β |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | β |
| Optics | ||
| Throw ratio | 1:1 | 1.25:1 |
| Image size | β | 40β140 in |
| Zoom | Digital | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | β |
| Max refresh at 1080p | 60 HzDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI (ARC) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | β | HDMI 2.1Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | VIDAA | VIDAA |
| Chipset | β | MediaTek MT9660 |
| RAM | β | 1 GB |
| Storage | β | 8 GB |
| Netflix | Built in | Built in |
| Casting | AirPlay 2, Miracast | β |
| Smart home | HomeKit | β |
| Audio | ||
| Speaker power | 36 W | 12 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, + HDMI eARC, Bluetooth |
| HDMI audio return | ARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 252 Γ 246 Γ 115 mm |
| Weight | 1,890 g | 2,680 g |
| Orientations | Table, Ceiling, Rear | β |
| Built-in stand | Stand, 200Β° tilt | β |
| Tripod socket | Yes | β |
| Sealed optical engine | No | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Mains input | 100β240 V Β· 50/60 Hz | β |
| Noise | ||
| Fan noise | β | Up to 26 dB(A) |
| Safety & compliance | ||
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_A2_Projector_Manual.pdf | https://fccid.co/api/files/s2/fccids/2A7PI-X5S/files/92c8b543_13_X5S_Users_Manual__Part_1.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit | Power cord, Remote, + User manual |
