TOPTRO TP3 vs WANBO Cube 2S
TOPTRO TP3$359.99 | WANBO Cube 2S$239.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 500 lm ANSI |
| Throw ratio | 0.8:1 | 1.2:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 28 dB(A) |
| Price | $359.99 | $239.99 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 500 lmDerived |
| White light output | — | 500 lm ANSI |
| Claimed brightness (non-standard) | 500 lm | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 2,000:1 |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2:1 |
| Image size | — | 40–120 in |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.3 | 5.0 |
| Smart platform | Google TV | VIDAA |
| Google-certified | Yes | — |
| Chipset | — | MediaTek MT9660 |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Netflix | Built in | Built in |
| Widevine | — | L1 |
| Casting | Miracast | + AirPlay 2, Miracast |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | — | 8 W |
| Audio formats | — | Dolby Audio |
| Audio outputs | + 3.5 mm, Bluetooth | Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 194 × 158 × 141 mm | — |
| Weight | 1,200 g | 1,640 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 90° tilt | Gimbal, 230° tilt |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, HDMI cable, Lens cap | — |
| Remote | Voice | — |

