TOPTRO TP3 vs WEMAX S5
TOPTRO TP3$359.99 | WEMAX S5$399.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 500 lm ISO |
| Throw ratio | 0.8:1 | 1.21:1 |
| HDR formats | — | HDR10 |
| Light source | LED | Laser (phosphor) |
| Fan noise | — | 30 dB(A) |
| Price | $359.99 | $399.99 |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 500 lmDerived |
| White light output | — | 500 lm ISO |
| Claimed brightness (non-standard) | 500 lm | — |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour gamut | — | Rec. 709 100% coverage |
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | ALPD |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.21:1 |
| Image size | — | 60–120 in |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Max input resolution | — | 1080p |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.3 | 5.1 |
| Smart platform | Google TV | Linux |
| Google-certified | Yes | — |
| RAM | — | 1 GB |
| Storage | — | 8 GB |
| Netflix | Built in | Built in |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 2 |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 194 × 158 × 141 mm | 175 × 175 × 48 mm |
| Weight | 1,200 g | 830 g |
| Orientations | Table, Ceiling, Rear | — |
| Built-in stand | Stand, 90° tilt | — |
| Tripod socket | Yes | Yes |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | — | 30–85%RH |
| Altitude | — | 5,000 m |
| Power draw | — | Max 65 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | — |
| USB-C PD in | — | 65 W |
| Noise | ||
| Fan noise | — | 30 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG1 |
| Eye-protection sensor | Yes | — |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr | 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP3___V1.1_260708.pdf?v=1784022572 | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/WEMAX_S5_User_Manual.pdf?v=1753439417 |
| In the box | ||
| In the box | + Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap | + Power adapter, Remote, + Remote batteries |
| Remote | Voice | — |

