ViewSonic LS500WH vs ViewSonic LS550WH
ViewSonic LS500WHMSRP $399 | ViewSonic LS550WHMSRP $599 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.55–1.7:1 | 0.49:1 |
| Fan noise | — | Normal 30 dB(A) · Eco 26 dB(A) |
| Price | MSRP $399 | MSRP $599 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.1 m |
| Brightness | ||
| Rated brightness | 2,000 lmDerived | 2,000 lmDerived |
| White light outputANSI | 2,000 lm ANSI | 2,000 lm ANSI |
| Claimed brightness (non-standard) | 3,000 lm (LED lumens) | 3,000 lm (LED lumens) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Colour temperature presets | D93, D65 | D93, D65 |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture mode memories | 2 | 2 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | RGB LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.55–1.7:1 | 0.49:1 |
| Image size | 30–300 in | 60–300 in |
| Zoom | Optical | Digital |
| Zoom ratio | 1.1×Derived | — |
| Focal length | 22–24.1 mm | 6.9 mm |
| Aperture (f-number) | 2.56–2.68 | 2.6 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Max input resolution | 1080p | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 2 W | 2 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 293 × 221 × 115 mm | 293 × 221 × 115 mm |
| Weight | 2,450 g | 2,450 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, screws ≤ 8 mm | M4, screws ≤ 8 mm |
| Dust filter | None | None |
| Ingress protection | IP5X (light engine) | IP5X (light engine) |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | 0–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | 156 W | 157 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 30 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr) | 3 yr (light source 1 yr) |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS500W_LS500WH_LS550W_LS550WH/LS500W_LS500WH_LS550W_LS550WH_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS500W_LS500WH_LS550W_LS550WH/LS500W_LS500WH_LS550W_LS550WH_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide | Power cord, Remote, Quick start guide |
| Remote | IR | IR |

