ViewSonic LS510WH-2 vs ViewSonic PS700W
ViewSonic LS510WH-2MSRP $499 | MSRP $1,256 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,000 lm ANSI | 3,300 lm ANSI |
| Throw ratio | 1.55–1.7:1 | 0.23:1 |
| Light source | LED | Lamp |
| Price | MSRP $499 | MSRP $1,256 |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 0.50 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 3,300 lmDerived |
| White light outputANSI | 3,000 lm ANSI | 3,300 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | — |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 125% | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | LED | Lamp |
| Lamp power | — | 240 W |
| Replacement lamp | — | RLC-107 |
| Light-source life | 30,000 h | 3,000 h normal · 7,500 h dynamic |
| Optics | ||
| Throw ratio | 1.55–1.7:1 | 0.23:1 |
| Image size | 30–300 in | 87–120 in |
| Zoom | Optical | None |
| Zoom ratio | 1.1×Derived | — |
| Focal length | 22–24.1 mm | — |
| Aperture (f-number) | 2.56–2.68 | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | No | — |
| Corner correction | None | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | HDMI 1.4 (HDCP 1.4) · HDMI |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | None | + VGA, + Component, + Composite |
| Max input resolution | 1080p | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 2 W | 20 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 293 × 221 × 115 mm | 434 × 388 × 153 mm |
| Weight | 2,650 g | 6,100 g |
| Orientations | Table, Ceiling, + Rear, + Limited tilt | Table, Ceiling |
| Ceiling mount | M4, screws ≤ 8 mm | — |
| Dust filter | None | — |
| Ingress protection | IP5X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | 0–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | 240 W | 410 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr) | 3 yr (light source 1 yr) |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS510W_LS510WH_LS510WH-2_LS560W_LS560WH_LS560HDH/LS510W_LS510WH_LS510WH-2_LS560W_LS560WH_LS560HDH_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PS700W_PS700X_PS750W_PS750X_PS750HD/PS700W_PS700X_PS750W_PS750X_PS750HD_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-107 |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide | Power cord, Remote, Quick start guide, + VGA cable |
| Remote | IR | — |
