ViewSonic LS740-4K vs ViewSonic LS751HD
ViewSonic LS740-4K is sharper and lighter. ViewSonic LS751HD is $200.99 cheaper.
ViewSonic LS740-4K$1,799.99 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| Native resolution | ||
| Native resolution | 4K UHD (3840 × 2160) | 1080p (1920 × 1080) |
| HDR formats | ||
| HDR formats | HLG | — |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 27 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| MSRP | ||
| MSRP | $1,799.99 | $1,599 |
| Best price | ||
| Best price | $1,799.99 | — |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 3.1–5.0 m | 3.1–5.0 m |
| Picture | ||
| White light outputANSI | ||
| White light outputANSI | 5,000 lm ANSI | 5,000 lm ANSI |
| Claimed brightness (non-standard) | ||
| Claimed brightness (non-standard) | — | 5,500 lm |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.65 in | 0.65 in |
| Native resolution | ||
| Native resolution | 4K UHD (3840 × 2160) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR formats | ||
| HDR formats | HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | ||
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | ||
| Light-source life | 20,000 h normal · 30,000 h super eco | 20,000 h normal · 30,000 h super eco |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.4–2.24:1 | 1.4–2.24:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Projection offset | ||
| Projection offset | 124% | 136% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.6×Derived | 1.6×Derived |
| Focal length | ||
| Focal length | — | 20.91–32.62 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | — | 2.5–3.26 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | — |
| Vertical lens shift | ||
| Vertical lens shift | — | -18–0% |
| Vertical keystone | ||
| Vertical keystone | 30° | 30° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 30° |
| Grid warp | ||
| Grid warp | Yes | — |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz | — |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.3) | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 (HDCP 1.4) |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| Control-system drivers | ||
| Control-system drivers | — | Crestron |
| Horizontal scan | ||
| Horizontal scan | 15–135 kHz | 15–102 kHz |
| Vertical scan | ||
| Vertical scan | 24–240 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 15 W | — |
| Speakers | ||
| Speakers | 1 | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 286 × 216 × 129 mm | 337 × 265 × 132 mm |
| Weight | ||
| Weight | 3,100 g | 4,500 g |
| Orientations | ||
| Orientations | Table, Ceiling, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Dust filter | ||
| Dust filter | None | — |
| Ingress protection | ||
| Ingress protection | IP6X | IP5X (light engine) |
| Sealed optical engine | ||
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–80%RH | 10–80%RH |
| Altitude | ||
| Altitude | 3,658 m · high-altitude mode | 3,658 m |
| Power draw | ||
| Power draw | 165 W | 245 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | ||
| Power supply | External adapter | — |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 32 dB(A) · Eco 27 dB(A) | Normal 32 dB(A) · Eco 29 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | RG2 | — |
| Hazard distance | ||
| Hazard distance | 1 m | — |
| Marks | ||
| Marks | CE, FCC | FCC |
| Warranty | ||
| Warranty | 3 yr | 3 yr |
| User manual | ||
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LSD500-4K/LSD500-4K_LS740-4K_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS751HD/LS710HD_LS751HD_UG_ENG.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide | Power cord, Remote, Quick start guide |
| Remote | ||
| Remote | IR | IR |
ViewSonic LS740-4K$1,799.99 · Amazon
Buy


