ViewSonic LS920WU vs ViewSonic LS921WU
ViewSonic LS920WU$3,699.99 · Amazon Buy | ViewSonic LS921WU$3,747 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| Throw ratio | ||
| Throw ratio | 1.36–2.18:1 | 0.81–0.89:1 |
| MSRP | ||
| MSRP | $3,699 | $4,499 |
| Best price | ||
| Best price | $3,699.99 | $3,747 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.9–4.7 m | 1.7–1.9 m |
| Picture | ||
| White light outputANSI | ||
| White light outputANSI | 6,000 lm ANSI | 6,000 lm ANSI |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Native resolution | ||
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Dynamic contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | — | 10 bit |
| Colour temperature presets | ||
| Colour temperature presets | D93, D65 | — |
| HDR formats | ||
| HDR formats | HLG | HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | — | Blue laser + phosphor |
| Light-source life | ||
| Light-source life | 20,000 h | 20,000 h |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.36–2.18:1 | 0.81–0.89:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.6×Derived | 1.1×Derived |
| Focus | ||
| Focus | Manual | Manual |
| Vertical lens shift | ||
| Vertical lens shift | ±50% | ±50% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±50% | ±50% |
| Vertical keystone | ||
| Vertical keystone | 40° | 40° |
| Horizontal keystone | ||
| Horizontal keystone | 40° | 40° |
| Corner correction | ||
| Corner correction | 4-corner | 4-corner |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| Other video inputs | ||
| Other video inputs | VGA, Composite, HDBaseT | VGA, Composite, HDBaseT |
| Max input resolution | ||
| Max input resolution | 4K UHD | 4K UHD |
| Audio inputs | ||
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| Control ports | ||
| Control ports | RS-232, 12 V trigger | RS-232, 12 V trigger |
| Control-system drivers | ||
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | ||
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | ||
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 20 W | 20 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 405 × 305 × 145 mm | 405 × 305 × 144 mm |
| Weight | ||
| Weight | 6,500 g | 6,500 g |
| Orientations | ||
| Orientations | Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | ||
| Ceiling mount | M4, 12.8–15.8 mm screws | M4, 12.8–15.8 mm screws |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,000 m |
| Power draw | ||
| Power draw | 450 W | 450 W |
| Standby | ||
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 29 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | RG2 | RG2 |
| Marks | ||
| Marks | CE, FCC | FCC |
| Warranty | ||
| Warranty | 5 yr (light source 1 yr) | 5 yr (light source 1 yr) |
| User manual | ||
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS920WU_LS921WU/LS920WU_LS921WU_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS920WU_LS921WU/LS920WU_LS921WU_UG_ENG.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Quick start guide | Power cord, Remote, Quick start guide |
ViewSonic LS920WU$3,699.99 · Amazon
BuyViewSonic LS921WU$3,747 · Amazon
Buy


