WANBO Cube 2S vs WEMAX S5
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
WANBO Cube 2SMSRP $199 | WEMAX S5MSRP $1,099 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.21:1 |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Image size range | 40β120 in | 60β120 in |
| Light source | ||
| Light source type | LED | Laser (phosphor) |
| Light source detail | β | ALPD laser |
| Light source life | β | Rated: 30,000 h |
| Brightness | ||
| ISO light output | β | 500 lm |
| ANSI lumens | 500 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 2,000:1 | β |
| Colour | ||
| Rec.709 gamut | β | 100% |
| Gamut metric | β | Coverage |
| Bit depth / 'number of colours' | β | 8 bit |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Audio | ||
| Speaker power | 8 W | 10 W |
| Speaker count | β | 2 |
| Audio partner | Dolby Audio | Dolby Audio |
| Audio outputs | β | 3.5 mm, Bluetooth |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1 | β |
| USB media playback | Yes | β |
| Control ecosystem drivers | HomeKit | β |
| Bluetooth version | 5.0 | 5.1 |
| Firmware / software | ||
| Smart OS | VIDAA | Linux |
| Netflix | Native | Native |
| Widevine DRM level | L1 | β |
| Casting | AirPlay 2, Miracast | β |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| SoC | MT9660 | β |
| Setup automation | ||
| Autofocus | Continuous | When moved |
| Auto keystone | Yes | Yes |
| Integrated stand / gimbal | Type: gimbal Β· Range deg: 230 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Standard: 30 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating humidity | β | 30β85%RH |
| Altitude / high-altitude mode | β | 5,000 m |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption by mode | β | Rated: 65 W |
| Standby power | β | 0.5 W |
| Power supply | β | External brick |
| USB-C PD input | β | 65 W |
| Physical & installation | ||
| Width | β | 175 mm |
| Depth | β | 175 mm |
| Height | β | 48 mm |
| Weight | 1.64 kg | 0.83 kg |
| Tripod socket | β | Yes |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG1 |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 2 yr |
| User manual | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/WEMAX_S5_User_Manual.pdf?v=1753439417 |
| In the box | ||
| Box contents | β | Projector, Remote control, Power adapter, Batteries |

