WANBO Cube 2S vs XGIMI Elfin Flip Plus
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
WANBO Cube 2SMSRP $199 | XGIMI Elfin Flip PlusMSRP $499 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | β | 0.23 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Image size range | 40β120 in | 40β200 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Light source | ||
| Light source type | LED | LED |
| Light source life | β | Rated: 25,000 h |
| Brightness | ||
| ISO light output | β | 500 lm |
| ANSI lumens | 500 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 2,000:1 | 4,000:1 |
| Colour | ||
| Rec.709 gamut | β | 121% |
| Gamut metric | β | Area |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 20 ms |
| Audio | ||
| Speaker power | 8 W | 6 W |
| Speaker count | β | 2 |
| Audio channels | β | Stereo |
| Audio partner | Dolby Audio | β |
| DTS | β | No |
| Audio outputs | β | HDMI ARC |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1 | HDMI: HDMI 2.0 |
| USB media playback | Yes | Yes |
| Control ecosystem drivers | HomeKit | β |
| Wi-Fi | β | Wi-Fi 5 |
| Bluetooth version | 5.0 | 5.1 |
| Firmware / software | ||
| Smart OS | VIDAA | Google TV |
| Netflix | Native | Native |
| Widevine DRM level | L1 | β |
| Casting | AirPlay 2, Miracast | Chromecast built-in, DLNA |
| RAM | 1 GB | 2 GB |
| Storage | 8 GB | 32 GB |
| SoC | MT9660 | MT9630 |
| Update policy | β | Security updates until 2027 |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Autofocus | Continuous | Continuous |
| Auto keystone | Yes | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | Type: gimbal Β· Range deg: 230 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 65 W |
| Physical & installation | ||
| Width | β | 226 mm |
| Depth | β | 71 mm |
| Height | β | 235 mm |
| Weight | 1.64 kg | 1.1 kg |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf | β |
| In the box | ||
| Box contents | β | Remote, Batteries, Power plug, Manual, Warranty card |
| Remote type | β | Bluetooth |

