Wanbo Mozart 1 Pro (2025) vs Wanbo X5 Pro 2025
Wanbo Mozart 1 Pro (2025)$359.99 | Wanbo X5 Pro 2025MSRP $467 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,200 lm ANSI | 1,100 lm ANSI |
| Throw ratio | 1.2:1 | 1.25:1 |
| Fan noise | Up to 32 dB(A) | Up to 26 dB(A) |
| Price | $359.99 | MSRP $467 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 1,200 lmDerived | 1,100 lmDerived |
| White light outputANSI | 1,200 lm ANSI | 1,100 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 20,000 h | Over 20,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.25:1 |
| Image size | 55–120 in | 40–140 in |
| Zoom | Digital | Digital |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | 5 | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Smart platform | ||
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | Google TV |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | — |
| Widevine | L1 | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 20 W | 12 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Weight | 3,300 g | 2,680 g |
| Colours | Blue | Blue |
| Ceiling mount | 4 × 1/4-20 | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | — |
| Altitude | 2,000 m | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Up to 32 dB(A) | Up to 26 dB(A) |
| Safety & compliance | ||
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://wondertech.ua/components/com_jshopping/files/demo_products/Mozart_1_Pro__New_.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, + User manual | Power cord, Remote |
| Remote | Voice | — |

