Wanbo X7 Pro Max vs WEMAX Vogue Pro
Wanbo X7 Pro Max$499 | WEMAX Vogue ProMSRP $599 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,500 lm ANSI | 1,600 lm ANSI |
| Throw ratio | 1.15:1 | 1.1:1 |
| HDR formats | HDR10 | — |
| Fan noise | Up to 30 dB(A) | — |
| Price | $499 | MSRP $599 |
| Room fit | ||
| Distance to screen | 2.5 m | 2.4 m |
| Brightness | ||
| Rated brightness | 1,500 lmDerived | 1,600 lmDerived |
| White light outputANSI | 1,500 lm ANSI | 1,600 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 3,500:1 | — |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.15:1 | 1.1:1 |
| Image size | 40–180 in | 59.95–120 in |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | 5 | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 | HDMI · HDMI (ARC) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | — |
| Ethernet | — | Yes |
| Smart platform | Google TV | — |
| OS version | 14 | — |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9660 | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | — |
| Netflix resolution | 1080p | — |
| Widevine | L1 | — |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | Dolby Audio | Dolby Audio, + DTS |
| Audio outputs | + 3.5 mm, + Bluetooth | + Optical |
| HDMI audio return | NoneDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 284 × 284 × 151 mm | 200 × 200 × 148 mm |
| Weight | 4,100 g | 3,493 g |
| Orientations | Table, Ceiling | — |
| Built-in stand | Stand, 15° tilt | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Up to 30 dB(A) | — |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇿🇦 ZA 1 yr | — |
| In the box | ||
| In the box | Power cord, Remote, User manual, Warranty card, Stand or mount | — |
| Remote | Bluetooth · voice | — |

