WEMAX VP01 vs WEMAX VP01
WEMAX VP01$209.99 | ![]() MSRP $199.99 | |
|---|---|---|
| Key differences | ||
| Price | $209.99 | MSRP $199.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Claimed brightness (non-standard) | 150 lm | 150 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | β | 8 bit |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.21:1 | 1.21:1 |
| Image size | 40β120 in | 40β120 in |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | β | HDMI |
| HDMI inputs (count) | β | 1Derived |
| Max input resolution | 4K UHD | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | Google TV |
| Chipset | MediaTek MT9630 | β |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Netflix | Built in | Built in |
| Widevine | L1 | β |
| Casting | Chromecast built-in | β |
| Audio | ||
| Speaker power | 6 W | 6 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 122 Γ 141 Γ 175 mm | 122 Γ 141 Γ 175 mm |
| Weight | 1,250 g | 1,250 g |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Power draw | Max 65 W | Max 65 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | β |
| Power supply | External adapter | External adapter |
| Mains input | β | 100β240 V |
| Noise | ||
| Fan noise | Up to 30 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | CE, UKCA | CE, UKCA, + FCC |
| Support & ownership | ||
| Warranty | 2 yr | 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/C015OGN-WE1_-us.pdf?v=1767677728 | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/C015OGN-WE1_-us.pdf?v=1767677728 |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, User manual, Warranty card | Power cord, Power adapter, Remote, User manual, Warranty card |
| Remote | Voice | Voice |

