WEMAX VP01 vs Yaber U11
WEMAX VP01$209.99 | ![]() $196.97 | |
|---|---|---|
| Key differences | ||
| White light output | β | 450 lm ANSI |
| Throw ratio | 1.21:1 | 1.33:1 |
| HDR formats | HDR10 | β |
| Fan noise | Up to 30 dB(A) | β |
| Price | $209.99 | $196.97 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.9 m |
| Brightness | ||
| Rated brightness | β | 450 lmDerived |
| White light output | β | 450 lm ANSI |
| Claimed brightness (non-standard) | 150 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | β | 8 bit |
| HDR | ||
| HDR formats | HDR10 | β |
| Light source | ||
| Light source | LED | LED |
| Optics | ||
| Throw ratio | 1.21:1 | 1.33:1 |
| Image size | 40β120 in | 40β150 in |
| Zoom | β | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | β | 4-corner |
| Lens material | β | Glass |
| Inputs & control | ||
| HDMI inputs | β | 2 Γ HDMI 1.4 |
| HDMI inputs (count) | β | 2Derived |
| Newest HDMI version | β | HDMI 1.4Derived |
| Max input resolution | 4K UHD | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| Ethernet | β | Yes |
| Smart platform | Google TV | β |
| Chipset | MediaTek MT9630 | β |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| Netflix | Built in | β |
| Widevine | L1 | β |
| Casting | Chromecast built-in | β |
| Audio | ||
| Speaker power | 6 W | 10 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | β |
| Audio outputs | 3.5 mm | 3.5 mm, + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 122 Γ 141 Γ 175 mm | 211 Γ 159 Γ 184 mm |
| Weight | 1,250 g | 2,400 g |
| Orientations | β | Table, Ceiling, Rear |
| Tripod socket | Yes | β |
| Sealed optical engine | β | Yes |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | β |
| Power draw | Max 65 W | β |
| Standby | Up to 0.5 W | β |
| Networked standby | Up to 2 W | β |
| Power supply | External adapter | β |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Up to 30 dB(A) | β |
| Safety & compliance | ||
| Marks | CE, + UKCA | CE, + FCC |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/C015OGN-WE1_-us.pdf?v=1767677728 | https://cdn.shopifycdn.net/s/files/1/0277/1160/2768/files/Yaber_U11__Manual_EN.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + User manual, + Warranty card | Power cord, Remote, + Quick start guide, + HDMI cable, + AV cable, + Lens cap, + Cleaning kit |
| Remote | Voice | IR |

