XGIMI HORIZON 30 Ultra Max vs XGIMI TITAN Noir Pro
XGIMI HORIZON 30 Ultra MaxMSRP $3,499 | XGIMI TITAN Noir Pro$4,999 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO | 6,000 lm ISO (Max power) |
| Native contrast (on/off) | Up to 10,000:1 | 8,000:1 |
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, Dolby Vision |
| Price | MSRP $3,499 | $4,999 |
| Room fit | ||
| Distance to screen | 2.7–3.3 m | 2.2–4.4 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO | 6,000 lm ISO (Max power) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | Up to 10,000:1 | 8,000:1 |
| Dynamic contrast | Up to 100,000:1 | Up to 100,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, Dolby Vision |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Precision HDR Tone Mapping |
| Calibration | ||
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Light-source life | — | 20,000 h |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.25×Derived | 2.04×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±50% | ±50% |
| Lens memory slots | — | 5 |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | — | 15 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Lowest input lag | 1 msDerived | 1 msDerived |
| Input lag at 4K 60 Hz | 3 msDerived | 3 msDerived |
| Gaming features | ALLM, + HDMI VRR, FreeSync | ALLM, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI (eARC) · 2 × HDMI |
| HDMI inputs (count) | 2Derived | 3Derived |
| Max input resolution | 4K UHD | — |
| Control ports | — | RS-232 |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Smart platform | Google TV | None |
| Chipset | — | MediaTek MT9681 |
| RAM | 3 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Security updates until | 1 Nov 2028 | 16 Jun 2028 |
| Casting | Chromecast built-in, DLNA | — |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speakers | 2 | 2 |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | + Dolby Audio, + DTS, DTS Virtual:X | DTS Virtual:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 334 × 248 × 178 mm |
| Weight | 5,400 g | 7,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Max 300 W | Max 300 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | — | https://www.richersounds.com/content/product_files/TITANNoirSeriesUserManual_Multilanguage.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | Bluetooth | Bluetooth |

