XGIMI Vibe One
MSRP$299

| Brand | XGIMI · Vibe |
| Type | Portable |
| Resolution | 1080p |
| Imaging technology | Single-panel LCD |
| Light source type | LED |
| ISO light output | 250 lm |
| Throw ratio | 1.3:1 |
A mains-powered 1080p LED portable projector from XGIMI's Vibe line, rated 250 ISO lumens, with auto focus, auto keystone, a 160-degree stand that doubles as a handle, built-in Netflix, 2 x 3W JBL speakers and an ambient light base. The US bundle adds an 80-inch foldable screen.
Data sheet
Picture
| Imaging technology | Single-panel LCD | |
| Native aspect ratio | 16:9 | |
| Native resolution | 1920 × 1080 | |
| Dynamic contrast | 1,500:1 |
Optics
| Throw ratio | 1.3:1 | |
| Zoom type | Digital | |
| Focus | Auto | |
| Image size range | 45–150 in | |
| Corner / warp correction | 4pt |
Light source
| Light source type | LED | |
| ISO light output | 250 lm ISO 21118 · Nominal average of mass-produced units, tested in Performance Mode/High Power Mode (footnote 1). | ISO 21118 · Nominal average of mass-produced units, tested in Performance Mode/High Power Mode (footnote 1). |
Audio
Inputs, control & connectivity
| HDMI port count | 1 | |
| HDMI ports (feature-level) | HDMI: HDMI, eARC | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth version | 5.1 | |
| Autofocus | Continuous | |
| Auto keystone | Yes | |
| Integrated stand / gimbal | Angle deg: 160 · Doubles as handle: true |
Firmware / software
| Netflix | Native | |
| Netflix max resolution | 1080p | |
| Casting | DLNA, Miracast |
Environment & power
| Operating temperature | 0–40°C | |
| Operating orientations | Table, Rear, Ceiling | |
| Rated voltage | 100–240 V | |
| Rated frequency | 50–60 Hz | |
| Power consumption (max) | 65 W | |
| Power supply | External brick | |
| Fan noise (sound pressure) | Rated: 28 dB(A) 25°C ambient, 1 m (footnote 7) | 25°C ambient, 1 m (footnote 7) |
| Noise measurement distance | 1 m |
Support & ownership
| Warranty | 🇺🇸 US 1 yr | |
| User manual | https://helpcenter.xgimi.com/hc/article_attachments/61046664275353 | |
| Photobiological risk group | RG1 | |
| Safety & market certifications | FCC, CE |
In the box
| Box contents | Power plug, Manual, Warranty card, Remote, Batteries, Stickers, Portable screen | |
| Remote type | Bluetooth |
Tools
- Throw calculator — How far from the screen the Vibe One needs to sit for a given image size, set to its 1.3:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| With 80" screen, US | 🇺🇸 US | ASIN | B08G86YNPW |
| Maker SKU | GMN_005657 | ||
| MPN | WM04M | ||
| Cloud Ash, EU | 🇪🇺 EU | EAN | 6935670516053 |
| Maker SKU | GMN_005664 |
Similar models
Sources
Also known as
Other names this exact model is sold under.
| Vibe One (with 80" Screen) | All regions | Marketing name |





