ASUS ZenBeam Latte L1 vs XGIMI Vibe One
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ZenBeam Latte L1MSRP $399 | XGIMI Vibe OneMSRP $299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1280 Γ 720 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.3:1 |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | β |
| Zoom type | None | Digital |
| Focus | Manual | Auto |
| Fixed offset | 100% | β |
| Image size range | 30β120 in | 45β150 in |
| Vertical keystone | -40β40Β° | β |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | β |
| Light source life | Normal: 30,000 h | β |
| Life definition | Unspecified | β |
| Warm-up time | 14.3 sMeasured | β |
| Cool-down time | 1.5 sMeasured | β |
| Brightness | ||
| ISO light output | β | 250 lm |
| Claimed brightness (non-standard) | 300 | β |
| Claimed brightness unit | LED lumens | β |
| Brightness by mode | Presentation: 181 lm Β· Standard: 149 lm Β· Theater: 108 lm Β· Eco: 73 lmMeasured | β |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 1,500:1 |
| Colour | ||
| Rec.709 gamut | 120% | β |
| Bit depth / 'number of colours' | 8 bit | β |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | β |
| Audio partner | Harman/Kardon | JBL |
| Audio outputs | 3.5 mm | β |
| HDMI ARC | β | Yes |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI, eARC |
| Horizontal scan frequency | 37.5β79.98 kHz | β |
| Vertical scan frequency | 24β75 Hz | β |
| VGA input | No | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.0 | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | β |
| Certified OS | No | β |
| Netflix | β | Native |
| Netflix max resolution | β | 1080p |
| Casting | Miracast | DLNA, Miracast |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| SoC | Qualcomm (model not stated) | β |
| Update policy | Product Security Update Support Periods: 3 years (until 31/12/2026) | β |
| Setup automation | ||
| Autofocus | None | Continuous |
| Auto keystone | Yes | Yes |
| Integrated stand / gimbal | Vertical deg: 5 | Angle deg: 160 Β· Doubles as handle: true |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β90%RH | β |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 36 W | 65 W |
| Power consumption by mode | Standard: 17.55 W Β· Presentation: 21.22 W Β· Theater: 12.75 W Β· Eco: 10 WMeasured | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Battery capacity | 22 Wh | β |
| Battery runtime | 180 min | β |
| Physical & installation | ||
| Width | 90 mm | 135 mm |
| Depth | 90 mm | 115 mm |
| Height | 131 mm | 286 mm |
| Weight | 0.59 kg | 1.2 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Gray, Black | β |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG1 |
| Safety & market certifications | FCC, CE, UKCA | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¦πΏ AZ 1 yr | πΊπΈ US 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L1/E25010_ZenBeam_Latte_L1_EM_WEB.pdf?model=L1 | https://helpcenter.xgimi.com/hc/article_attachments/61046664275353 |
| In the box | ||
| Box contents | Projector, Carry case, Hdmi cable, Power adapter, Power cord, Remote, Batteries, Quick start guide, Warranty card | Power plug, Manual, Warranty card, Remote, Batteries, Stickers, Portable screen |
| Remote type | IR | Bluetooth |

