Philips Screeneo S6

| Brand | Philips · Screeneo |
| Type | Lifestyle |
| Status | Discontinued |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10, HLG |
| Imaging technology | DLP |
| Light source | LED |
| Claimed brightness (non-standard) | 2,000 lm |
| Throw ratio | 1.2:1 |
A lifestyle LED DLP projector with a 1080p chip and pixel shifting to a 3840 x 2160 image, rated up to 2,000 Color Lumens by the maker. It runs Android with built-in apps, has two HDMI ports, USB, Ethernet, optical S/PDIF, dual-band Wi-Fi and Bluetooth, 2 x 7 W speakers, auto focus and four-corner correction.
Data sheet
Picture
| Claimed brightness (non-standard) | Up to 2,000 lm | |
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.47 in | |
| Native resolution | 1080p (1920 × 1080) | |
| Native aspect | 16:9Derived | |
| Addressable resolution | 4K UHD (3840 × 2160) | |
| HDR formats | HDR10, HLG | |
| 3D | Yes |
Light source
| Light source | LED | |
| Emitter | 4-channel LED | |
| Light-source life | Over 30,000 h |
Optics
| Throw ratio | 1.2:1100″ · 2.66 m | |
| Autofocus | Yes | |
| Auto keystone | Yes | |
| Corner correction | 4-corner |
Inputs & control
| HDMI inputs | HDMI 2.0 (ARC) · HDMI 2.0 | |
| USB media playback | Yes |
Audio
| Speaker power | Up to 14 W | |
| Speakers | 2 | |
| Audio outputs | Optical, Bluetooth | |
| HDMI audio return | ARCDerived |
Physical & installation
| Dimensions (W × D × H) | 229 × 232 × 140 mm | |
| Weight | 3,900 g | |
| Orientations | Ceiling, Rear |
Environment & power
| Power draw | Up to 150 W | |
| Power supply | External adapter | |
| Mains input | 100–240 V · 50/60 Hz | |
| DC input | 19 V | |
| Fan noise | Up to 32 dB(A) |
Safety & support
| Marks | FCC | |
| User manual | documents.philips.com |
In the box
| In the box | Power cord, Power adapter, Remote, Remote batteries, Quick start guide, Warranty card |
Reviews
Articles
| Date | Title | Publication |
|---|---|---|
| January 21, 2020 | Philips Screeneo S6 LED DLP Projector Review ProjectorCentral · January 21, 2020 | ProjectorCentral |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
XGIMI HORIZON S Pro 4K UHD · DLP | 4K UHD | DLP | 1,800 −200 | $1,299 −$600 | Compare |
Optoma Photon Life PH31 1080p · DLP | 1080p | DLP | 1,500 −500 | $699 −$1,200 | Compare |
Philips NeoPix 950 Smart 1080p · Other | 1080p | Other | 1,400 −600 | — | Compare |
Hisense M2 Pro 4K UHD · DLP | 4K UHD | DLP | 1,300 −700 | $1,297.99 −$601 | Compare |
InFocus Crusader Grandmaster 1080p · DLP | 1080p | DLP | 1,200 −800 | $379 −$1,520 | Compare |
Optoma PK32 4K UHD · DLP | 4K UHD | DLP | 1,100 −900 | $1,299 −$600 | Compare |
Other
Tools
- Throw calculator — How far from the screen the Screeneo S6 needs to sit for a given image size, set to its 1.2:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Standard, worldwide | Worldwide | EAN | 7640186960243 |
| MPN | SCN650/INT |
Also known as
| SCN650 | All regions | Regional model |



