Optoma PK32 vs Philips Screeneo S6
MSRP $1,299 | Philips Screeneo S6MSRP $1,899 | |
|---|---|---|
| Key differences | ||
| White light output | 1,100 lm ISO | — |
| Throw ratio | 1.13–1.46:1 | 1.2:1 |
| Lowest input lag | 4.6 msDerived | — |
| Fan noise | Normal 33 dB(A) · Eco 27 dB(A) | Up to 32 dB(A) |
| Price | MSRP $1,299 | MSRP $1,899 |
| Room fit | ||
| Distance to screen | 2.5–3.2 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,100 lmDerived | — |
| White light output | 1,100 lm ISO | — |
| Claimed brightness (non-standard) | 2,000 lm | Up to 2,000 lm |
| Brightness uniformity | 90% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | 250,000:1 | — |
| Colour | ||
| Colour gamut | DCI-P3 95% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | Static | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture certifications | ISF | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | 4-channel LED |
| Light-source life | 30,000 h eco | Over 30,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.13–1.46:1 | 1.2:1 |
| Image size | 60–150 in | — |
| Projection offset | 105% | — |
| Zoom | Optical | — |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 11.9–15.5 mm | — |
| Aperture (f-number) | 1.94–2.12 | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Auto setup | Obstacle avoidance | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 60 Hz 16 ms · 120 Hz 8 ms · 240 Hz 4.6 ms · 4K UHD: 60 Hz 16 ms | — |
| Lowest input lag | 4.6 msDerived | — |
| Input lag at 4K 60 Hz | 16 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC) · HDMI 2.0 | HDMI 2.0 (ARC) · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 4K UHD | — |
| USB media playback | — | Yes |
| Horizontal scan | 15–255 kHz | — |
| Vertical scan | 23–240 Hz | — |
| Smart platform | ||
| Wi-Fi | None | Wi-Fi 5 |
| Bluetooth | None | 4.0 |
| Ethernet | — | Yes |
| Smart platform | None | Android (uncertified) |
| Storage | — | 16 GB |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 10 W | Up to 14 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio outputs | + 3.5 mm, + HDMI eARC | + Optical, + Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 238 × 215 × 130 mm | 229 × 232 × 140 mm |
| Weight | 2,700 g | 3,900 g |
| Orientations | + Table, Ceiling, Rear | Ceiling, Rear |
| Ceiling mount | M4 | — |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | — |
| Altitude | 3,048 m · high-altitude mode | — |
| Power draw | Max 162 W · Normal 130 W · Eco 70 W | Up to 150 W |
| Standby | 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | — | 19 V |
| Noise | ||
| Fan noise | Normal 33 dB(A) · Eco 27 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | — |
| User manual | https://region-resource.optoma.com/products/documents/hYInF2nOz6KeeM8kK3Z1waxNjlBqjY6Gagtu4t1L.pdf | https://www.documents.philips.com/assets/20221220/4a653b77b9b34edd976baf710100aaa9.pdf |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, Quick start guide, + User manual | + Power cord, Power adapter, Remote, Remote batteries, Quick start guide, + Warranty card |
| Remote | IR | — |
