ASUS F1 vs Dangbei Atom
MSRP $899 | Dangbei AtomMSRP $899 | |
|---|---|---|
| Key differences | ||
| White light output | — | 1,200 lm ISO |
| Throw ratio | 0.8:1 | 1.2:1 |
| HDR formats | — | HDR10, HLG |
| Light source | LED | Laser (phosphor) |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Room fit | ||
| Distance to screen | 1.8 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 1,200 lmDerived |
| White light output | — | 1,200 lm ISO |
| Claimed brightness (non-standard) | 1,200 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.33 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | RGB LED | Blue laser + phosphor |
| Light engine | — | ALPD |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 0.8:1 | 1.2:1 |
| Image size | 25–210 in | 40–180 in |
| Projection offset | — | 100% |
| Zoom | Digital | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical keystone | 30° | — |
| Horizontal keystone | 25° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | 720p: 120 Hz | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI 2.0 (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | 4K UHD |
| Audio inputs | — | 3.5 mm |
| USB media playback | No | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Ethernet | No | — |
| Smart platform | — | Google TV |
| Google-certified | — | Yes |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 14 WDerived | 10 W |
| Speakers | — | 2 |
| Layout | 2.1 | — |
| Tuned by | Harman Kardon | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | — | 3.5 mm, HDMI ARC |
| HDMI audio return | — | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 250 × 210 × 75 mm | 195 × 195 × 47.5 mm |
| Weight | 1,800 g | 1,280 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Exhaust | — | Rear |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 20–90%RH | — |
| Power draw | Max 100 W | Max 80 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | — |
| DC input | 19 V | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | — | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/F1/E14384_F1_EM_WEB.pdf | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, + Quick start guide, + Warranty card, + HDMI cable, + Carry case | Power cord, Power adapter, Remote, + Remote batteries, + User manual |
| Remote | — | Bluetooth |
