ASUS H1 vs ViewSonic LS600W
ASUS H1MSRP $999 | ViewSonic LS600WMSRP $899 | |
|---|---|---|
| Key differences | ||
| White light output | — | 3,000 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.3–1.56:1 | 1.37–1.64:1 |
| Fan noise | 32 dB(A) | Normal 31 dB(A) · Eco 25 dB(A) |
| Price | MSRP $999 | MSRP $899 |
| Room fit | ||
| Distance to screen | 2.9–3.5 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | — | 3,000 lmDerived |
| White light output | — | 3,000 lm ANSI |
| Claimed brightness (non-standard) | 3,000 lm | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 800:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | Rec. 709 125% area | — |
| Colour bit depth (per channel) | 10 bitDerived | 10 bit |
| Colour temperature presets | — | D93, D65 |
| Calibration | ||
| Picture mode memories | — | 2 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | 4-channel LED |
| Light-source life | 30,000 h | 30,000 h |
| Warm-up time | 20 s | — |
| Cool-down time | 4.5 s | — |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 1.37–1.64:1 |
| Image size | 40–200 in | 30–300 in |
| Projection offset | — | 79% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.2×Derived |
| Focal length | — | 19.16–23.02 mm |
| Aperture (f-number) | — | 1.6–1.75 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | — |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | VGA | VGA, + Composite |
| Max input resolution | 4K UHD | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | 15–101 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | — | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 405 × 283 × 99 mm | 386 × 276 × 116 mm |
| Weight | 5,700 g | 5,000 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 10 mm screws | M4, 12.8–15.8 mm screws |
| Dust filter | — | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–90%RH | 10–90%RH |
| Altitude | High-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 360 W | 270 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | Normal 31 dB(A) · Eco 25 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/H1/E17411_H1_LED_Projector_EM_WEB.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS600W/LS600W_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, + Warranty card, + HDMI cable | Power cord, Remote, Quick start guide, + VGA cable |
| Remote | — | IR |

