ASUS P3B vs Wanbo Vali 1 Pro
MSRP $599 | Wanbo Vali 1 Pro$329.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 900 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 0.8:1 | 1.35:1 |
| HDR formats | — | HDR10 |
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Price | MSRP $599 | $329.99 |
| Room fit | ||
| Distance to screen | 1.7 m | 3.0 m |
| Brightness | ||
| Rated brightness | — | 900 lmDerived |
| White light output | — | 900 lm ANSI |
| Claimed brightness (non-standard) | 800 lm | — |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.45 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 100,000:1 | 3,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bitDerived | — |
| HDR | ||
| HDR formats | — | HDR10 |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h max | — |
| Optics | ||
| Throw ratio | 0.8:1 | 1.35:1 |
| Image size | 25–200 in | 40–130 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| Other video inputs | VGA | — |
| Max input resolution | 1080p | 4K UHD |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Smart platform | — | Google TV |
| OS version | — | 14 |
| Google-certified | — | Yes |
| Chipset | — | MediaTek MT9660 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Widevine | — | L1 |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 2 W | 12 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 154 × 131 × 43 mm | — |
| Weight | 750 g | 2,800 g |
| Colours | + White | + Beige |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal, 200° tilt |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 0–40°C | -5–40°C |
| Operating humidity | 20–90%RH | — |
| Altitude | — | 5,000 m |
| Power draw | Max 65 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery | 45 Wh | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Normal 32 dB(A) · Eco 28 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 1 yr · 🇪🇺 EU 1 yr · 🇬🇧 GB 1 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_13002.pdf |
| In the box | ||
| In the box | + Power cord, Power adapter, Remote, Quick start guide, + Warranty card, + HDMI cable, + Carry case | Power adapter, Remote, Quick start guide |
