ASUS ZenBeam E2 vs JMGO PicoPlay
MSRP $299 | JMGO PicoPlay$211.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 400 lm ISO |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 1.2:1 |
| HDR formats | — | HDR10 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Price | MSRP $299 | $211.99 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.7 m |
| Brightness | ||
| Rated brightness | — | 400 lmDerived |
| White light output | — | 400 lm ISO |
| Claimed brightness (non-standard) | 300 lm (LED lumens) | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.2 in | — |
| On-screen resolution | 480p (854 × 480)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 480p (854 × 480) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 400:1 |
| Colour | ||
| Colour gamut | — | DCI-P3 90% |
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | — | HDR10 |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Image size | 30–100 in | 40–200 in |
| Projection offset | 100% | — |
| Zoom | None | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | Continuously |
| Vertical keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen |
| Inputs & control | ||
| HDMI inputs | HDMI | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | — | HDMI 2.1Derived |
| Max input resolution | 1080p | — |
| Horizontal scan | 24.7–74.6 kHz | — |
| Vertical scan | 50–60 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Smart platform | — | Google TV |
| RAM | — | 2 GB |
| Storage | — | 8 GB |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | 5 W | 8 W |
| Speakers | 1 | — |
| Audio outputs | + 3.5 mm | + HDMI eARC |
| HDMI audio return | NoneDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 110 × 107 × 39.5 mm | 166 × 85 × 85 mm |
| Weight | 410 g | 730 g |
| Colours | Gold | — |
| Orientations | + Table, Ceiling, Rear | Ceiling, Rear |
| Built-in stand | Foot | Gimbal, 88° tilt |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–35°C |
| Operating humidity | 20–80%RH | — |
| Power draw | Up to Max 36.5 W | Max 65 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | — |
| USB-C PD in | — | 65 W |
| Battery | 22 Wh | — |
| Battery runtime | Up to 240 min | — |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Risk group | — | RG1 |
| Eye-protection sensor | — | Yes |
| Marks | + CE, FCC, + CCC, + RCM | FCC |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 1 yr · 🇪🇺 EU 2 yr |
| User manual | — | https://global.jmgo.com/cdn/shop/files/picoplay.pdf |
| In the box | ||
| In the box | Power adapter, Quick start guide, + User manual, + Warranty card, + HDMI cable, + Carry case, + Wi-Fi dongle | Power adapter, + Remote, + Remote batteries, Quick start guide |
