ASUS ZenBeam L2 vs Nebula Mars 3 Air
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| ASUS ZenBeam L2 MSRP $699.99 | Nebula Mars 3 AirMSRP $599.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw reference point | β | Lens |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | 30β³: 0.8 m Β· 50β³: 1.33 m Β· 80β³: 2.1 m Β· 100β³: 2.65 m Β· 120β³: 3.2 m Β· 150β³: 4 m |
| Zoom type | None | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Interchangeable lens | β | No |
| Image size range | 30β120 in | 30β150 in |
| Vertical keystone | -40β40Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | Red, green and blue LEDs |
| Light source life | Rated: 30,000 h | Rated: 30,000 h |
| Life definition | Unspecified | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 400 lm | 400 lm |
| Claimed brightness (non-standard) | 960 | β |
| Claimed brightness unit | LED lumens | β |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 400:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | 8 bit |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG |
| Motion & gaming | ||
| Max refresh rate | β | 1920Γ1080: 60 Hz |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 1 | 2 |
| Audio channels | Mono | Stereo |
| Audio partner | Harman/Kardon | Dolby |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI 2.0 |
| Audio input terminals | β | 3.5 mm |
| USB-C video (DP Alt Mode) | Yes | No |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | β | Bluetooth 5.1 |
| Firmware / software | ||
| Smart OS | Android TV | Google TV |
| OS version | 12 | β |
| Certified OS | Yes | β |
| Netflix | Via dongle | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| SoC | Amlogic S905Y4 | β |
| Update policy | Product security updates for 3 years (until 31/12/2026) | The projector notifies the user when a new firmware version is detected; no support period is stated. |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Integrated stand / gimbal | Type: fold_out_foot Β· Tilt deg: 4β8 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement standard | β | ISO 7779 |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating humidity | 20β90%RH | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 90 W | 90 W |
| Power consumption by mode | β | Conference: 59.2 W Β· Standard: 49.9 W Β· Movie: 49.9 W Β· Eco: 22.4 W Β· Idle: 13.2 WMeasured |
| Standby power | 0.5 W | 1 W |
| Power supply | External brick | External brick |
| Battery capacity | 65 Wh | 64.8 Wh |
| Battery runtime | 210 min | 150 min |
| USB-C PD input | 60 W | β |
| USB-C PD output | 7.5 W | β |
| Physical & installation | ||
| Width | 132 mm | 122 mm |
| Depth | 132 mm | 178 mm |
| Height | 172 mm | 133 mm |
| Weight | 1.57 kg | 1.68 kg |
| Exhaust / intake direction | β | Rear |
| Colours / finishes | Navy | β |
| Tripod socket | Yes | Yes |
| Sealed optical engine | β | Yes |
| Air filter | β | None |
| Safety & compliance | ||
| Safety & market certifications | FCC, CE, RCM | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr Β· π¦πΊ AU 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L2/E25011_ZenBeam_L2_EM_V3_WEB.pdf?model=L2 | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000014639/en_US/000014639.pdf |
| In the box | ||
| Box contents | Projector, Android tv box, Power adapter, Power cord, Remote, Batteries, Carrying bag, Quick start guide, Warranty card | Projector, Remote control, Batteries, Power adapter, Power cord, Quick start guide |
| Remote type | Bluetooth | Voice |
