ASUS ZenBeam Latte L1 vs Aurzen BOOM air
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ZenBeam Latte L1MSRP $399 | Aurzen BOOM airMSRP $299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1280 Γ 720 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.28:1 |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | 40β³: 1.13 m Β· 60β³: 1.7 m Β· 80β³: 2.27 m Β· 100β³: 2.83 m Β· 200β³: 5.67 m |
| Zoom type | None | β |
| Focus | Manual | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Image size range | 30β120 in | 40β200 in |
| Vertical keystone | -40β40Β° | -20β20Β° |
| Horizontal keystone | β | -15β15Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | β |
| Light source life | Normal: 30,000 h | β |
| Life definition | Unspecified | β |
| Warm-up time | 14.3 sMeasured | β |
| Cool-down time | 1.5 sMeasured | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | β | 300 lm |
| Claimed brightness (non-standard) | 300 | β |
| Claimed brightness unit | LED lumens | β |
| Brightness by mode | Presentation: 181 lm Β· Standard: 149 lm Β· Theater: 108 lm Β· Eco: 73 lmMeasured | β |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | β |
| Colour | ||
| Rec.709 gamut | 120% | β |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | 8 bit | 8 bit |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio partner | Harman/Kardon | Dolby Audio |
| Audio outputs | 3.5 mm | Bluetooth, 3.5 mm |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | β |
| Horizontal scan frequency | 37.5β79.98 kHz | β |
| Vertical scan frequency | 24β75 Hz | β |
| VGA input | No | β |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Bluetooth version | 5.0 | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| Certified OS | No | β |
| Netflix | β | Native |
| Casting | Miracast | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| SoC | Qualcomm (model not stated) | β |
| Update policy | Product Security Update Support Periods: 3 years (until 31/12/2026) | β |
| Setup automation | ||
| Autofocus | None | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Integrated stand / gimbal | Vertical deg: 5 | Vertical deg: 110 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | Typical: 26.5 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | β |
| Operating humidity | 20β90%RH | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 36 W | β |
| Power consumption by mode | Standard: 17.55 W Β· Presentation: 21.22 W Β· Theater: 12.75 W Β· Eco: 10 WMeasured | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | USB-C |
| Battery capacity | 22 Wh | β |
| Battery runtime | 180 min | β |
| USB-C PD input | β | 65 W |
| Physical & installation | ||
| Width | 90 mm | 100 mm |
| Depth | 90 mm | 100 mm |
| Height | 131 mm | 260 mm |
| Weight | 0.59 kg | 1.23 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Gray, Black | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG1 |
| Safety & market certifications | FCC, CE, UKCA | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¦πΏ AZ 1 yr | πΊπΈ US 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L1/E25010_ZenBeam_Latte_L1_EM_WEB.pdf?model=L1 | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/BOOM_air_EN_manual_V1.03.pdf?v=1754388115 |
| In the box | ||
| Box contents | Projector, Carry case, Hdmi cable, Power adapter, Power cord, Remote, Batteries, Quick start guide, Warranty card | Projector, Remote, Power cord, Power adapter, Cleaning kit, User manual |
| Remote type | IR | Bluetooth |

