ASUS ZenBeam Latte L1 vs TCL A1
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ZenBeam Latte L1MSRP $399 | TCL A1MSRP $599.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1280 Γ 720 | 1920 Γ 1080 |
| Optical system description | β | LCD panel with LED light source in a fully enclosed light engine; fixed lens, no zoom |
| Optics | ||
| Throw ratio | 1.2:1 | 1.25:1 |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | 45β³: 1.26 m Β· 50β³: 1.38 m Β· 60β³: 1.65 m Β· 70β³: 1.92 m Β· 80β³: 2.19 m Β· 90β³: 2.47 m Β· 100β³: 2.74 m Β· 110β³: 3.03 m Β· 120β³: 3.3 mDerived |
| Zoom type | None | None |
| Focus | Manual | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Interchangeable lens | β | No |
| Image size range | 30β120 in | 45β120 in |
| Vertical keystone | -40β40Β° | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | β |
| Light source life | Normal: 30,000 h | Rated: 30,000 h |
| Life definition | Unspecified | Unspecified |
| Warm-up time | 14.3 sMeasured | β |
| Cool-down time | 1.5 sMeasured | β |
| Brightness | ||
| ISO light output | β | 360 lm |
| Claimed brightness (non-standard) | 300 | β |
| Claimed brightness unit | LED lumens | β |
| Brightness by mode | Presentation: 181 lm Β· Standard: 149 lm Β· Theater: 108 lm Β· Eco: 73 lmMeasured | β |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 2,000:1 |
| Colour | ||
| Rec.709 gamut | 120% | β |
| Bit depth / 'number of colours' | 8 bit | β |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Harman/Kardon | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth speaker mode | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | β |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | β |
| Horizontal scan frequency | 37.5β79.98 kHz | β |
| Vertical scan frequency | 24β75 Hz | β |
| VGA input | No | β |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Bluetooth version | 5.0 | 5.1 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Google TV |
| OS version | β | Android 11 for TV |
| Certified OS | No | β |
| Netflix | β | Native |
| Casting | Miracast | Chromecast built-in |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| SoC | Qualcomm (model not stated) | β |
| Update policy | Product Security Update Support Periods: 3 years (until 31/12/2026) | Network update (over the air) |
| 3D | ||
| 3D support | β | No |
| Setup automation | ||
| Autofocus | None | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Integrated stand / gimbal | Vertical deg: 5 | Type: handle_stand Β· Tilt deg: 15 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | Rated: 30 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β90%RH | β |
| Operating orientations | Table, Ceiling, Rear | Table, Rear, Ceiling |
| Rated voltage | 100β240 V | 115 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 36 W | β |
| Power consumption by mode | Standard: 17.55 W Β· Presentation: 21.22 W Β· Theater: 12.75 W Β· Eco: 10 WMeasured | Rated: 150 W |
| Standby power | 0.5 W | 0.3 W |
| Power supply | External brick | External brick |
| Battery capacity | 22 Wh | β |
| Battery runtime | 180 min | β |
| Physical & installation | ||
| Width | 90 mm | 128 mm |
| Depth | 90 mm | 264 mm |
| Height | 131 mm | 191 mm |
| Weight | 0.59 kg | 2.57 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Gray, Black | β |
| Tripod socket | Yes | Yes |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Safety & market certifications | FCC, CE, UKCA | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¦πΏ AZ 1 yr | πΊπΈ US 1 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L1/E25010_ZenBeam_Latte_L1_EM_WEB.pdf?model=L1 | https://www.projectorcentral.com/pdf/projector_manual_12572.pdf |
| In the box | ||
| Box contents | Projector, Carry case, Hdmi cable, Power adapter, Power cord, Remote, Batteries, Quick start guide, Warranty card | Projector, Remote control, Power cord, Power adapter, Quick start guide, Aaa batteries |
| Remote type | IR | Voice |

