ASUS ZenBeam Latte L1 vs TOPTRO TP2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ZenBeam Latte L1MSRP $399 | TOPTRO TP2MSRP $199.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1280 Γ 720 | 1280 Γ 720 |
| Optics | ||
| Throw ratio | 1.2:1 | 0.95:1 |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | 40β³: 0.87 m Β· 60β³: 1.3 m Β· 80β³: 1.74 m Β· 100β³: 2.17 m Β· 120β³: 2.61 m |
| Zoom type | None | Digital |
| Focus | Manual | Manual |
| Fixed offset | 100% | β |
| Image size range | 30β120 in | 30β200 in |
| Vertical keystone | -40β40Β° | -30β30Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | β |
| Light source life | Normal: 30,000 h | β |
| Life definition | Unspecified | β |
| Warm-up time | 14.3 sMeasured | β |
| Cool-down time | 1.5 sMeasured | β |
| Brightness | ||
| ANSI lumens | β | 350 lm |
| Claimed brightness (non-standard) | 300 | β |
| Claimed brightness unit | LED lumens | β |
| Brightness by mode | Presentation: 181 lm Β· Standard: 149 lm Β· Theater: 108 lm Β· Eco: 73 lmMeasured | β |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 15,000:1 |
| Colour | ||
| Rec.709 gamut | 120% | β |
| Bit depth / 'number of colours' | 8 bit | β |
| Audio | ||
| Speaker power | 10 W | β |
| Speaker count | 2 | β |
| Audio channels | Stereo | β |
| Audio partner | Harman/Kardon | β |
| Audio outputs | 3.5 mm | Bluetooth |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | β |
| Horizontal scan frequency | 37.5β79.98 kHz | β |
| Vertical scan frequency | 24β75 Hz | β |
| VGA input | No | β |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.4 |
| Firmware / software | ||
| Smart OS | Android (uncertified) | Android (uncertified) |
| OS version | β | 14 |
| Certified OS | No | β |
| Casting | Miracast | Miracast |
| RAM | 2 GB | 1 GB |
| Storage | 16 GB | 8 GB |
| SoC | Qualcomm (model not stated) | β |
| Update policy | Product Security Update Support Periods: 3 years (until 31/12/2026) | Regular OTA updates |
| Setup automation | ||
| Autofocus | None | None |
| Auto keystone | Yes | Yes |
| Integrated stand / gimbal | Vertical deg: 5 | Type: flexible_stand Β· Rotation deg: 270 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 5β35Β°C |
| Operating humidity | 20β90%RH | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 36 W | β |
| Power consumption by mode | Standard: 17.55 W Β· Presentation: 21.22 W Β· Theater: 12.75 W Β· Eco: 10 WMeasured | β |
| Standby power | 0.5 W | β |
| Power supply | External brick | External brick |
| Battery capacity | 22 Wh | β |
| Battery runtime | 180 min | β |
| Physical & installation | ||
| Width | 90 mm | 135 mm |
| Depth | 90 mm | 178 mm |
| Height | 131 mm | 90 mm |
| Weight | 0.59 kg | 0.4 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | Gray, Black | White |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Safety & market certifications | FCC, CE, UKCA | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¦πΏ AZ 1 yr | πΊπΈ US 3 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L1/E25010_ZenBeam_Latte_L1_EM_WEB.pdf?model=L1 | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_TP2_Manual_V1.3.pdf |
| In the box | ||
| Box contents | Projector, Carry case, Hdmi cable, Power adapter, Power cord, Remote, Batteries, Quick start guide, Warranty card | Projector, Remote, Power cable, Hdmi cable, Lens cover, Cleaning kit, Quick start guide, Faq |
| Remote type | IR | IR |

