AuKing H10 vs WEMAX VP01
| AuKing H10 $499.99 | ![]() MSRP $199.99 | |
|---|---|---|
| Key differences | ||
| White light output | 800 lm ANSI | β |
| Throw ratio | 1.35:1 | 1.21:1 |
| HDR formats | β | HDR10 |
| Fan noise | β | Up to 30 dB(A) |
| Price | $499.99 | MSRP $199.99 |
| Room fit | ||
| Distance to screen | 3.0 m | 2.7 m |
| Brightness | ||
| Rated brightness | 800 lmDerived | β |
| White light output | 800 lm ANSI | β |
| Claimed brightness (non-standard) | β | 150 lm |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | β | 8 bit |
| HDR | ||
| HDR formats | β | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | β |
| Optics | ||
| Throw ratio | 1.35:1 | 1.21:1 |
| Image size | β | 40β120 in |
| Zoom | Digital | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | When moved |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Max input resolution | 4K UHD | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | β | 5.0 |
| Smart platform | Linux | Google TV |
| RAM | β | 2 GB |
| Storage | β | 16 GB |
| Netflix | Built in | Built in |
| Casting | Miracast | β |
| Audio | ||
| Speaker power | β | 6 W |
| Speakers | 2 | 2 |
| Layout | Stereo | β |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 122 Γ 141 Γ 175 mm |
| Weight | 3,490 g | 1,250 g |
| Orientations | Table, Ceiling, Rear | β |
| Tripod socket | β | Yes |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating humidity | β | 20β80%RH |
| Power draw | Max 95 W | Max 65 W |
| Standby | β | Up to 0.5 W |
| Power supply | β | External adapter |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V |
| Noise | ||
| Fan noise | β | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | β | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | β | 2 yr |
| User manual | https://aukingprojector.com/wp-content/uploads/2025/08/Auking-projector-H10-manual.pdf | https://cdn.shopify.com/s/files/1/0335/7261/8376/files/C015OGN-WE1_-us.pdf?v=1767677728 |
| In the box | ||
| In the box | Power cord, Remote, User manual, + HDMI cable, + AV cable, + Lens cap | Power cord, + Power adapter, Remote, User manual, + Warranty card |
| Remote | Bluetooth | Voice |
